Fast Facts
Regent University consistently achieves high rankings and recognitions among the top colleges in Virginia and nationwide. To learn about Regent’s accolades and honors, visit our About Regent page.
Our Name
A “regent” is defined as one who represents a king in his absence. For Regent University, a regent is one who represents Christ, our Sovereign, in whatever sphere of life he or she may be called to serve Him.
University Degrees and Programs
| Degrees awarded (2024-25) | 2,202 |
|---|---|
| Associate degrees | 46 |
| Bachelor’s degrees | 730 |
| Master’s degrees | 879 |
| Doctoral degrees | 351 |
| First Professional degrees | 196 |
Accreditation
Institutional:
Regent University is accredited by the Southern Association of Colleges and Schools Commission on Colleges to award associate, baccalaureate, masters, and doctorate degrees. Contact the Southern Association of Colleges and Schools Commission on Colleges at 1866 Southern Lane, Decatur, Georgia 30033-4097 or call 404.679.4500 for questions about the accreditation of Regent University.
Specialized:
Accreditation Council for Business Schools and Programs (ACBSP), American Psychological Association (APA)*, Counseling and Related Educational Programs (CACREP), Association of Theological Schools (ATS), American Bar Association (ABA), Commission of the Council for the Accreditation of Educator Preparation (CAEP), Commission on Collegiate Nursing Education (CCNE), National Security Agency (NSA) and the Department of Homeland Security (DHS), and State Council of Higher Education for Virginia (SCHEV).
- Chief Counsel of the American Center for Law and Justice, Dr. Jay Sekulow ’04
- Emmy Award-Winner, Tony Hale ’95 (Best Supporting Actor)
- Former Representative of Virginia’s 2nd District, Scott Rigell ’90
- Former Assistant Administrator (presidential appointment with Senate confirmation) under President George W. Bush, Paul J. Bonicelli, Ph.D., ’87
- Louisiana State Senator, Sharon Weston Broome ’84
- New York TimesBest-Selling Author and Lead Pastor of National Community Church, Mark Batterson ’12
- Tony-nominated Broadway producer, Bruce Long ’98
- Senior Founding Pastor of Calvary Revival Church and Presiding Bishop of Calvary Alliance Churches, B. Courtney McBath ’98
- National Middle School Principal of the Year, Sharon Byrdsong ’08
- National School Board Association Black Caucus’s Educational Leadership Award and National Milken Award Winner, Doreatha White ’01
- Virginia’s Preserve America History Teacher of the Year, Molly Gunsalus ’02
- Nation’s first Assistant Secretary of Labor for Communications by Presidential nomination and U.S. Senatorial confirmation, Lisa Kruska ’89
- Screenplay writer for The Ultimate Gift released nationally, Cheryl McKay ’95
- Winner of American Bar Association’s 2007 Negotiation Competition, succeeding Harvard
- Winner of American Bar Association’s 2006 National Moot Court Championship, previously won by Yale
- Regent’s Enactus chapter was named a Washington, D.C., Regional Champion, 2016
- Six SBL alums, two SOE alums, and one DIV alum serving as university presidents
- Founder of the Asia Minor Research Center and the Seven Churches Network in Izmir, Turkey, Mark Wilson ’87
Regent places high importance on the whole student. Visit our Student Achievement page to learn about our success in cultivating exceptional graduates.
Regent hosts several national forums to address critical issues of the day. These signature events have included the Clash of the Titans® debate, Presidential Candidate Forums, and the Executive Leadership Series. These events draw nationally known leaders, authors, CEOs and government officials such as Jeb Bush, Ted Cruz, Donald Trump, John Kasich, Ben Carson, Brian Mulroney, Bob Dole, Al Gore, Newt Gingrich, Dee Dee Myers, Mike Huckabee and others.
Regent University Library contains over 321,000 printed volumes; 593,000 microforms; 25,500 video and audio recordings; 174 databases; 482,000 electronic books; and 380,580 electronic journal titles.
Regent University faculty members include graduates of Yale, Harvard, Duke, Johns Hopkins and other notable institutions. They are award-winning scholars and practitioners who endeavor to prepare individual students for excellence and success in their chosen fields. Regent students benefit from a high level of personal interaction with faculty members.
- John Ashcroft, former U.S. Attorney General
- Ehud Barak, former Israeli Prime Minister
- Michael Barone, senior writer,U.S. News & World Report
- Ben Carson, author and retired Johns Hopkins neurosurgeon
- Vern Clark, former Chief of Naval Operations
- Bob Dole, former U.S. Senator
- Charles W. Dunn, Chair, United States J. William Fulbright Foreign Scholarship Board (1989-1994)
- Steve Forbes, president and CEO of Forbes Inc.
- Newt Gingrich, former U.S. House Speaker
- Rudy Giuliani, former New York City Mayor
- Al Gore, former U.S. Vice President
- Hugh Heclo, Clarence J. Robinson Professor of Public Affairs, George Mason University
- T.D. Jakes, bishop of The Potter’s House, best-selling author and producer
- William Kristol, editor of The Weekly Standard
- Wonsuk Ma, director, Oxford Centre for Mission Studies; co-editor, Asian Journal of Pentecostal Studies
- Lt. Col. Nir Nitzan, Israeli Defense Forces
- Rod Paige, former U.S. Secretary of Education
- Nancy Pearcey, Christian worldview expert
- Jay Sekulow, Chief Counsel for the American Center for Law & Justice
Data below is updated as of the University Fall 2024 census date.
Full Time Student Enrollment Percentages
| Undergraduate | Graduate | All Levels | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| American Indian/Alaskan Native | 0.30% | 0.37% | 0.67% | 0.18% | 0.53% | 0.71% | 0.24% | 0.44% | 0.68% |
| Asian | 0.63% | 1.15% | 1.78% | 1.01% | 1.46% | 2.47% | 0.80% | 1.29% | 2.09% |
| Black/African American | 7.48% | 14.06% | 21.54% | 8.86% | 22.31% | 31.17% | 8.11% | 17.83% | 25.94% |
| Hispanic/Latino | 4.89% | 8.07% | 12.95% | 2.91% | 5.29% | 8.20% | 3.98% | 6.80% | 10.78% |
| Native Hawaiian/Pacific Islander | 0.30% | 0.22% | 0.52% | 0.09% | 0.18% | 0.26% | 0.20% | 0.20% | 0.40% |
| Race/Ethnicity Unknown | 3.81% | 6.00% | 9.81% | 2.20% | 5.34% | 7.54% | 3.08% | 5.69% | 8.77% |
| Two or More Races | 2.00% | 3.15% | 5.14% | 0.71% | 2.12% | 2.82% | 1.41% | 2.68% | 4.08% |
| U.S. Nonresident | 0.33% | 0.37% | 0.70% | 1.46% | 2.47% | 3.92% | 0.85% | 1.33% | 2.17% |
| White | 19.87% | 27.02% | 46.89% | 16.62% | 26.28% | 42.90% | 18.39% | 26.68% | 45.07% |
| Total | 39.60% | 60.40% | 100% | 34.04% | 65.96% | 100% | 37.06% | 62.94% | 100% |
Undergraduate Federal Pell Grants
64% Awarded Pell Funding, 36% Not Awarded Pell Funding
Enrollment Status
47% Full Time, 53% Part Time
| Total Enrollment (as of Fall 2024): | 10,657 |
|---|---|
| Undergraduate | 4,716 |
| Graduate | 4,635 |
| First Professional | 876 |
| Non-Degree Seeking | 430 |
| Full Time | 4,970 |
| Part Time | 5,687 |
| Men | 3,888 |
| Women | 6,769 |
| Minorities Represented | 47% |
| States Represented | 52 |
| Countries Represented | 50 |
Average Age
| Average Age of Students: | 36 |
|---|---|
| Full Time Undergraduate | 27 |
| Part Time Undergraduate | 35 |
| All Undergraduate | 31 |
| Full Time Graduate | 38 |
| Part Time Graduate | 42 |
| All Graduate | 40 |
| Fall 2024 FTE | Graduate | Undergraduate | Total |
| Business & Leadership | 481 | 481 | |
| Communication & the Arts | 210 | 210 | |
| Divinity | 727 | 727 | |
| Education | 595 | 595 | |
| Government | 97 | 97 | |
| Honors College | 299 | 299 | |
| Law | 722 | 128 | 850 |
| Nursing | 37 | 8 | 45 |
| Psychology & Counseling | 993 | 993 | |
| Arts & Sciences | 59 | 3,762 | 3,821 |
| Healthcare Sciences | 60 | 60 | |
| FTE Total | 3,921 | 4,257 | 8,178 |
| Spring 2024 FTE | Graduate | Undergraduate | Total |
| Business & Leadership | 520 | 520 | |
| Communication & the Arts | 220 | 220 | |
| Divinity | 697 | 697 | |
| Education | 603 | 603 | |
| Government | 94 | 94 | |
| Honors College | 294 | 294 | |
| Law | 638 | 107 | 745 |
| Nursing | 36 | 19 | 55 |
| Psychology & Counseling | 961 | 961 | |
| Arts & Sciences | 61 | 3,364 | 3,425 |
| Healthcare Sciences | 2 | 37 | 39 |
| FTE Total | 3,832 | 3,821 | 7,653 |
| Fall 2023 FTE | Graduate | Undergraduate | Total |
| Business & Leadership | 517 | 517 | |
| Communication & the Arts | 250 | 250 | |
| Divinity | 720 | 720 | |
| Education | 547 | 547 | |
| Government | 102 | 102 | |
| Honors College | 317 | 317 | |
| Law | 757 | 100 | 857 |
| Nursing | 35 | 19 | 54 |
| Psychology & Counseling | 903 | 903 | |
| Arts & Sciences | 64 | 3,418 | 3,482 |
| Healthcare Sciences | 2 | 41 | 43 |
| FTE Total | 3,897 | 3,895 | 7,792 |
| Spring 2023 FTE | Graduate | Undergraduate | Total |
| Business & Leadership | 551 | 551 | |
| Communication & the Arts | 252 | 252 | |
| Divinity | 706 | 706 | |
| Education | 596 | 596 | |
| Government | 91 | 91 | |
| Honors College | 235 | 235 | |
| Law | 681 | 58 | 739 |
| Nursing | 39 | 16 | 55 |
| Psychology & Counseling | 865 | 865 | |
| Arts & Sciences | 65 | 3,368 | 3,433 |
| Healthcare Sciences | 3 | 47 | 50 |
| FTE Total | 3,849 | 3,724 | 7,573 |
| Fall 2022 FTE | Graduate | Undergraduate | Total |
| Business & Leadership | 557 | 557 | |
| Communication & the Arts | 280 | 280 | |
| Divinity | 714 | 714 | |
| Education | 609 | 609 | |
| Government | 110 | 110 | |
| Honors College | 250 | 250 | |
| Law | 770 | 51 | 821 |
| Nursing | 44 | 20 | 64 |
| Psychology & Counseling | 845 | 845 | |
| Arts & Sciences | 71 | 3,443 | 3,514 |
| Healthcare Sciences | 4 | 57 | 61 |
| FTE Total | 4,004 | 3,821 | 7,825 |
| Spring 2022 FTE | Graduate | Undergraduate | Total |
| Business & Leadership | 603 | 603 | |
| Communication & the Arts | 315 | 315 | |
| Divinity | 673 | 673 | |
| Education | 665 | 665 | |
| Government | 115 | 115 | |
| Law | 691 | 691 | |
| Nursing | 24 | 29 | 53 |
| Psychology & Counseling | 811 | 811 | |
| Arts & Sciences | 53 | 3,487 | 3,540 |
| Healthcare Sciences | 3 | 52 | 55 |
| FTE Total | 3,953 | 3,568 | 7,521 |
| Fall 2023 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 517 | 517 | |
| Communication & the Arts | 250 | 250 | |
| Divinity | 720 | 720 | |
| Education | 547 | 547 | |
| Government | 102 | 102 | |
| Honors College | 317 | 317 | |
| Law | 757 | 100 | 857 |
| Nursing | 35 | 19 | 54 |
| Psychology & Counseling | 903 | 903 | |
| Arts & Sciences | 64 | 3,418 | 3,482 |
| Healthcare Sciences | 2 | 41 | 43 |
| FTE Total | 3,897 | 3,895 | 7,792 |
| Spring 2023 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 551 | 551 | |
| Communication & the Arts | 252 | 252 | |
| Divinity | 706 | 706 | |
| Education | 596 | 596 | |
| Government | 91 | 91 | |
| Honors College | 235 | 235 | |
| Law | 681 | 58 | 739 |
| Nursing | 39 | 16 | 55 |
| Psychology & Counseling | 865 | 865 | |
| Arts & Sciences | 65 | 3,368 | 3,433 |
| Healthcare Sciences | 3 | 47 | 50 |
| FTE Total | 3,849 | 3,724 | 7,573 |
| Fall 2022 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 557 | 557 | |
| Communication & the Arts | 280 | 280 | |
| Divinity | 714 | 714 | |
| Education | 609 | 609 | |
| Government | 110 | 110 | |
| Honors College | 250 | 250 | |
| Law | 770 | 51 | 821 |
| Nursing | 44 | 20 | 64 |
| Psychology & Counseling | 845 | 845 | |
| Arts & Sciences | 71 | 3,443 | 3,514 |
| Healthcare Sciences | 4 | 57 | 61 |
| FTE Total | 4,004 | 3,821 | 7,825 |
| Spring 2022 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 603 | 603 | |
| Communication & the Arts | 315 | 315 | |
| Divinity | 673 | 673 | |
| Education | 665 | 665 | |
| Government | 115 | 115 | |
| Law | 691 | 691 | |
| Nursing | 24 | 29 | 53 |
| Psychology & Counseling | 811 | 811 | |
| Arts & Sciences | 53 | 3,487 | 3,540 |
| Healthcare Sciences | 3 | 52 | 55 |
| FTE Total | 3,953 | 3,568 | 7,521 |
| Fall 2021 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 605 | 605 | |
| Communication & the Arts | 319 | 319 | |
| Divinity | 661 | 661 | |
| Education | 658 | 658 | |
| Government | 119 | 119 | |
| Law | 793 | 793 | |
| Nursing | 28 | 27 | 55 |
| Psychology & Counseling | 771 | 771 | |
| Arts & Sciences | 56 | 3,644 | 3,700 |
| Healthcare Sciences | 2 | 58 | 60 |
| FTE Total | 4,012 | 3,729 | 7,741 |
| Spring 2021 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 658 | 658 | |
| Communication & the Arts | 330 | 330 | |
| Divinity | 659 | 659 | |
| Education | 706 | 706 | |
| Government | 126 | 126 | |
| Law | 652 | 652 | |
| Nursing | 29 | 30 | 59 |
| Psychology & Counseling | 781 | 781 | |
| Arts & Sciences | 59 | 3,505 | 3,564 |
| Healthcare Sciences | 3 | 65 | 68 |
| FTE Total | 4,003 | 3,600 | 7,603 |
| Fall 2020 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 686 | 686 | |
| Communication & the Arts | 350 | 350 | |
| Divinity | 697 | 697 | |
| Education | 677 | 677 | |
| Government | 141 | 141 | |
| Law | 747 | 747 | |
| Nursing | 26 | 31 | 57 |
| Psychology & Counseling | 761 | 761 | |
| Arts & Sciences | 52 | 3,676 | 3,728 |
| Healthcare Sciences | 2 | 61 | 63 |
| FTE Total | 4,139 | 3,768 | 7,907 |
| Spring 2020 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 728 | 728 | |
| Communication & the Arts | 326 | 326 | |
| Divinity | 685 | 685 | |
| Education | 620 | 620 | |
| Government | 122 | 122 | |
| Law | 684 | 684 | |
| Nursing | 14 | 19 | 33 |
| Psychology & Counseling | 684 | 684 | |
| Arts & Sciences | 64 | 3,556 | 3,620 |
| Healthcare Sciences | 52 | 52 | |
| FTE Total | 3,927 | 3,627 | 7,554 |
| Fall 2019 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 733 | 733 | |
| Communication & the Arts | 347 | 347 | |
| Divinity | 704 | 704 | |
| Education | 548 | 548 | |
| Government | 136 | 136 | |
| Law | 751 | 751 | |
| Nursing | 15 | 15 | 30 |
| Psychology & Counseling | 695 | 695 | |
| Arts & Sciences | 63 | 3,588 | 3,651 |
| Healthcare Sciences | 47 | 47 | |
| FTE Total | 3,992 | 3,650 | 7,642 |
| Spring 2019 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 811 | 811 | |
| Communication & the Arts | 337 | 337 | |
| Divinity | 749 | 749 | |
| Education | 606 | 606 | |
| Government | 132 | 132 | |
| Law | 604 | 604 | |
| Psychology & Counseling | 683 | 683 | |
| Arts & Sciences | 41 | 3,536 | 3,577 |
| Healthcare Sciences | 8 | 42 | 50 |
| FTE Total | 3,971 | 3,578 | 7,549 |
| Fall 2018 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 808 | 808 | |
| Communication & the Arts | 315 | 315 | |
| Divinity | 721 | 721 | |
| Education | 596 | 596 | |
| Government | 140 | 140 | |
| Law | 682 | 682 | |
| Psychology & Counseling | 670 | 670 | |
| Arts & Sciences | 32 | 3,709 | 3,741 |
| Healthcare Sciences | 1 | 19 | 20 |
| FTE Total | 3,965 | 3,728 | 7,693 |
| Spring 2018 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 798 | 798 | |
| Communication & the Arts | 321 | 321 | |
| Divinity | 735 | 735 | |
| Education | 668 | 668 | |
| Government | 131 | 131 | |
| Law | 519 | 519 | |
| Psychology & Counseling | 579 | 579 | |
| Arts & Sciences | 26 | 3,616 | 3,642 |
| FTE Total | 3,777 | 3,616 | 7,393 |
| Fall 2017 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 778 | 778 | |
| Communication & the Arts | 298 | 298 | |
| Divinity | 696 | 696 | |
| Education | 658 | 658 | |
| Government | 121 | 121 | |
| Law | 621 | 621 | |
| Psychology & Counseling | 561 | 561 | |
| Arts & Sciences | 13 | 3,710 | 3,723 |
| FTE Total | 3,746 | 3,710 | 7,456 |
| Spring 2017 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 681 | 681 | |
| Communication & the Arts | 289 | 289 | |
| Divinity | 663 | 663 | |
| Education | 757 | 757 | |
| Government | 118 | 118 | |
| Law | 477 | 477 | |
| Psychology & Counseling | 557 | 557 | |
| Arts & Sciences | 3,290 | 3,290 | |
| FTE Total | 3,542 | 3,290 | 6,832 |
| Fall 2016 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 660 | 660 | |
| Communication & the Arts | 291 | 291 | |
| Divinity | 629 | 629 | |
| Education | 741 | 741 | |
| Government | 114 | 114 | |
| Law | 648 | 648 | |
| Psychology & Counseling | 531 | 531 | |
| Arts & Sciences | 3,306 | 3,306 | |
| FTE Total | 3,614 | 3,306 | 6,920 |
| Spring 2016 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 510 | 510 | |
| Communication & the Arts | 249 | 249 | |
| Divinity | 539 | 539 | |
| Education | 720 | 720 | |
| Government | 89 | 89 | |
| Law | 484 | 484 | |
| Psychology & Counseling | 503 | 503 | |
| Arts & Sciences | 2,635 | 2,635 | |
| FTE Total | 3,094 | 2,635 | 5,729 |
| Fall 2015 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 494 | 494 | |
| Communication & the Arts | 242 | 242 | |
| Divinity | 518 | 518 | |
| Education | 664 | 664 | |
| Government | 89 | 89 | |
| Law | 534 | 534 | |
| Psychology & Counseling | 477 | 477 | |
| Arts & Sciences | 2,633 | 2,633 | |
| FTE Total | 3,018 | 2,633 | 5,651 |
| Spring 2015 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 424 | 424 | |
| Communication & the Arts | 229 | 229 | |
| Divinity | 446 | 446 | |
| Education | 621 | 621 | |
| Government | 68 | 68 | |
| Law | 525 | 525 | |
| Psychology & Counseling | 468 | 468 | |
| Arts & Sciences | 2,153 | 2,153 | |
| FTE Total | 2,781 | 2,153 | 4,934 |
| Fall 2014 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 377 | 377 | |
| Communication & the Arts | 211 | 211 | |
| Divinity | 408 | 408 | |
| Education | 577 | 577 | |
| Government | 66 | 66 | |
| Law | 550 | 550 | |
| Psychology & Counseling | 443 | 443 | |
| Arts & Sciences | 2,186 | 2,186 | |
| FTE Total | 2,632 | 2,186 | 4,818 |
| Spring 2014 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 359 | 359 | |
| Communication & the Arts | 196 | 196 | |
| Divinity | 410 | 410 | |
| Education | 544 | 544 | |
| Government | 74 | 74 | |
| Law | 501 | 501 | |
| Psychology & Counseling | 418 | 418 | |
| Arts & Sciences | 2,061 | 2,061 | |
| FTE Total | 2,502 | 2,061 | 4,563 |
| Fall 2013 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 363 | 363 | |
| Communication & the Arts | 200 | 200 | |
| Divinity | 422 | 422 | |
| Education | 495 | 495 | |
| Government | 83 | 83 | |
| Law | 534 | 534 | |
| Psychology & Counseling | 398 | 398 | |
| Arts & Sciences | 2,222 | 2,222 | |
| FTE Total | 2,495 | 2,222 | 4,717 |
| Spring 2013 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 375 | 375 | |
| Communication & the Arts | 168 | 168 | |
| Divinity | 405 | 405 | |
| Education | 564 | 564 | |
| Government | 103 | 103 | |
| Law | 566 | 566 | |
| Psychology & Counseling | 377 | 377 | |
| Arts & Sciences | 2,016 | 2,016 | |
| FTE Total | 2,558 | 2,016 | 4,574 |
| Fall 2012 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Business & Leadership | 357 | 357 | |
| Communication & the Arts | 178 | 178 | |
| Divinity | 416 | 416 | |
| Education | 520 | 520 | |
| Government | 108 | 108 | |
| Law | 650 | 650 | |
| Psychology & Counseling | 417 | 417 | |
| Arts & Sciences | 2,133 | 2,133 | |
| FTE Total | 2,646 | 2,133 | 4,779 |
| Spring 2012 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Communication & the Arts | 180 | 180 | |
| Divinity | 421 | 421 | |
| Education | 550 | 550 | |
| Global Leadership & Entrepreneurship | 334 | 334 | |
| Government | 113 | 113 | |
| Law | 606 | 606 | |
| Psychology & Counseling | 366 | 366 | |
| Undergraduate Studies | 1,905 | 1,905 | |
| FTE Total | 2,570 | 1,905 | 4,475 |
| Fall 2011 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Communication & the Arts | 196 | 196 | |
| Divinity | 408 | 408 | |
| Education | 561 | 561 | |
| Global Leadership & Entrepreneurship | 362 | 362 | |
| Government | 122 | 122 | |
| Law | 675 | 675 | |
| Psychology & Counseling | 403 | 403 | |
| Undergraduate Studies | 2,008 | 2,008 | |
| FTE Total | 2,727 | 2,008 | 4,735 |
| Spring 2011 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Communication & the Arts | 177 | 110 | 287 |
| Divinity | 400 | 400 | |
| Education | 506 | 506 | |
| Global Leadership & Entrepreneurship | 303 | 303 | |
| Government | 124 | 124 | |
| Law | 619 | 619 | |
| Psychology & Counseling | 338 | 338 | |
| Undergraduate Studies | 1,676 | 1,676 | |
| FTE Total | 2,467 | 1,786 | 4,253 |
| Fall 2010 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Communication & the Arts | 198 | 79 | 277 |
| Divinity | 411 | 411 | |
| Education | 480 | 480 | |
| Global Leadership & Entrepreneurship | 314 | 314 | |
| Government | 134 | 134 | |
| Law | 662 | 662 | |
| Psychology & Counseling | 370 | 370 | |
| Undergraduate Studies | 1,773 | 1773 | |
| FTE Total | 2,569 | 1,852 | 4,421 |
| Spring 2010 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Communication & the Arts | 198 | 81 | 279 |
| Divinity | 360 | 360 | |
| Education | 476 | 476 | |
| Global Leadership & Entrepreneurship | 243 | 243 | |
| Government | 124 | 124 | |
| Law | 554 | 554 | |
| Psychology & Counseling | 298 | 298 | |
| Undergraduate Studies | 1,524 | 1,524 | |
| FTE Total | 2,253 | 1,605 | 3,858 |
| Fall 2009 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Communication & the Arts | 221 | 76 | 297 |
| Divinity | 362 | 362 | |
| Education | 441 | 441 | |
| Global Leadership & Entrepreneurship | 241 | 241 | |
| Government | 120 | 120 | |
| Law | 622 | 622 | |
| Psychology & Counseling | 330 | 330 | |
| Undergraduate Studies | 1,510 | 1,510 | |
| FTE Total | 2,337 | 1,586 | 3,923 |
| Spring 2009 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Communication & the Arts | 223 | 58 | 281 |
| Divinity | 373 | 373 | |
| Education | 431 | 431 | |
| Global Leadership & Entrepreneurship | 236 | 236 | |
| Government | 103 | 103 | |
| Law | 546 | 546 | |
| Psychology & Counseling | 304 | 304 | |
| Undergraduate Studies | 1,200 | 1,200 | |
| FTE Total | 2,216 | 1,258 | 3,474 |
| Fall 2008 FTE | Graduate | Undergraduate | Total |
|---|---|---|---|
| Communication & the Arts | 236 | 37 | 273 |
| Divinity | 387 | 387 | |
| Education | 447 | 447 | |
| Global Leadership & Entrepreneurship | 247 | 247 | |
| Government | 101 | 101 | |
| Law | 611 | 611 | |
| Psychology & Counseling | 311 | 311 | |
| Undergraduate Studies | 1,275 | 1,275 | |
| FTE Total | 2,340 | 1,312 | 3,652 |
Alumni
- Regent University has over 44,000 alumni representing all 50 states and over 100 countries.
- The university awards approximately 2,000 degrees each year.
Degrees Awarded by School
| Degrees Awarded 2024-2025 | Total |
| Business & Leadership | 221 |
| Communication & the Arts | 90 |
| Divinity | 197 |
| Education | 225 |
| Government | 36 |
| Honors College | 51 |
| Law | 268 |
| Nursing | 18 |
| Psychology & Counseling | 366 |
| Arts & Sciences | 719 |
| Healthcare Sciences | 11 |
| Degrees Awarded Total | 2,202 |
| Degrees Awarded 2023-2024 | Total |
| Business & Leadership | 261 |
| Communication & the Arts | 118 |
| Divinity | 223 |
| Education | 257 |
| Government | 41 |
| Honors College | 53 |
| Law | 273 |
| Nursing | 25 |
| Psychology & Counseling | 341 |
| Arts & Sciences | 656 |
| Healthcare Sciences | 11 |
| Degrees Awarded Total | 2,259 |
| Degrees Awarded 2022-2023 | Total |
| Business & Leadership | 262 |
| Communication & the Arts | 113 |
| Divinity | 206 |
| Education | 319 |
| Government | 68 |
| Honors College | 16 |
| Law | 278 |
| Nursing | 27 |
| Psychology & Counseling | 330 |
| Arts & Sciences | 668 |
| Healthcare Sciences | 13 |
| Degrees Awarded Total | 2,300 |
Regent University faculty members include graduates of Yale, Harvard, Duke, Johns Hopkins and other notable institutions. They are award-winning scholars and practitioners who endeavor to prepare individual students for excellence and success in their chosen fields. Regent students benefit from a high level of personal interaction with faculty members.
Data below is updated as of Fall 2024.
| Total Faculty | 864 |
|---|---|
| Full-time | 143 |
| Part-time | 61 |
| Adjunct | 660 |
| Student-to-Faculty Ratio | 19 to 1 |
|---|---|
| Undergraduate ratio | 25 to 1 |
| Graduate ratio | 16 to 1 |
| Total Staff | 586 |
|---|---|
| Full-time | 544 |
| Part-time | 42 |
The Institutional Research Office provides accurate and timely information, research, and assessment to the Regent University community and external constituencies. The Office of Institutional Research functions as the official source of university-related statistics for external reporting. The office serves the university and its stakeholders by providing timely information in support of academic and administrative decision making, planning, policy formation and budgetary planning. We communicate frequently with senior administrators to keep them informed of all statistical data as it pertains to the overall strengths and weaknesses of the university.
We also work to increase the visibility and recognition of Regent’s degree programs by completing annual surveys for national publishers including ACT, College Board, Council of Graduate Schools (CGS), Higher Education Publication Directory (HEP), Military Advanced Education (MAE), Moody’s, Peterson’s, Princeton Review and U.S. News & World Report. In addition, we maintain institutional research memberships as well as participate in regional conferences including the Virginia Association for Management and Analysis Planning (VAMAP) and the Southern Association for Institutional Research (SAIR).
View the External Reporting.
- Notice of Availability of Institutional and Financial Aid Information
- Contact Information for Assistance in Obtaining Institutional or Financial Aid Information
General Institutional Information
- Privacy of Student Records–Family Educational Rights and Privacy Act (FERPA)
- Facilities and Services for Students with Disabilities
- Accommodations for Military & Uniformed Public Servants
- Student Diversity
- Cost of Attendance
- Net Price Calculator
- Refund Policy
- Requirements for Withdrawal and Return of Federal Financial Aid
- Textbook Information
- Educational Program
- Instructional Facilities
- Faculty
- Transfer of Credit Policies and Articulation Agreements
- Accreditation, Approval, and Licensure of Institution and Programs
- Copyright Infringement–Policies and Sanctions
- Computer Use
- Acceptable Use Policy
- Student Engagement
- Career and Job Placement Services
- Equity in Athletics Disclosure Act Report
Teacher Preparation Program Report
Student Financial Assistance
- Assistance Available From Federal, State, Local, and Institutional Programs
- Federal Student Financial Aid Penalties for Drug Law Violations
- Satisfactory Academic Progress Policy
- Student Loan Information
- TEACH Exit Counseling
Health and Safety
- Drug and Alcohol Abuse Prevention Program
- Vaccination Policy
- Campus Security Policies, Crime Statistics and Crime Log
- Fire Safety Policies, Fire Statistics and Fire Log (On-Campus Housing Facilities)
- Missing Student Notification Policy
Student Outcomes
- Retention Rate
- Completions and Graduation Data
- Job Placement Rates
- Job Placement Rates for Graduates
- Graduate and Professional Education Placement for Graduates
- NSSE Results
- Students’ Right-to-Know Annual Report
The Student Right-to-Know Act requires all institutions participating in Title IV federal student aid programs under the Higher Education Act of 1965 (as amended) to disclose information regarding their graduation rates and campus security. The Department of Education requires that this information be reported to several external organizations each year and the primary federal entity charged with collecting and reviewing education data in the United States is the National Center for Education Statistics (NCES). Student Right to Know information is updated annually through this reporting and is available for public review on the College Navigator website here. - House Bill 886 (HB886)
In accordance with House Bill 886 (HB886), please find Regent University’s list of recent job placement and postsecondary education data.