Tuition & Aid
INVEST IN THE LEADER IN YOU
Earning a degree from Regent University is an investment in your future. Your degree can position you for career advancement, increased earning potential, and a lifetime of impact. At Regent, you can experience the priceless advantage of growing in faith, character and skill.
PAYING FOR COLLEGE
Students at Regent are typically eligible for generous scholarships and financial aid. To learn more, please contact an admissions counselor at 800.373.5504 today!
HIGH-QUALITY & AFFORDABLE DEGREES
Regent’s annual tuition is nearly $20,000 less than that of other private institutions (U.S. News & World Report, 2019-20). Additionally, Regent is among the top five percent of most affordable private Christian colleges and universities for bachelor’s programs (CCCU Tuition Survey, 2018).
Undergraduate
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes | $665 | Under 12 | $7,980 |
Students taking on-campus classes | $665 | Over 18 | $11,970 |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
PART-TIME STUDENTS (3-12 CREDIT HOURS PER SEMESTER)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $4,740 |
Degree | Tuition Block Rate Per Semester* | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour* | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes | $665 | Under 12 | $7,980 |
Students taking on-campus classes | $665 | Over 18 | $11,970 |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
PART-TIME STUDENTS (3-12 CREDIT HOURS PER SEMESTER)
Degree | Tuition Cost Per Credit Hour* | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $450 | 6 | $2,700 |
Students taking online classes (taking RN to BS classes) | $295 | 6 | $1,770 |
Full-Time Students (12+ Credit Hours Per Semester)
Degree | Tuition Cost Per Credit Hour* | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $4,740 |
Students taking online classes (taking RN to BS classes) | $295 | 12 | $3,540 |
Graduate
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MS in Cybersecurity | $695 | 6 | $4,170 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MS in Cybersecurity | $695 | 9 | $6,255 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $695 | 6 | $4,170 |
Master of Arts in Public Administration (MPA) | $695 | 6 | $4,170 |
Doctor of Philosophy (Ph.D.) | $900 | 6 | $5,400 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $695 | 9 | $6,255 |
Master of Arts in Public Administration (MPA) | $695 | 9 | $6,255 |
Doctor of Philosophy (Ph.D.) | $900 | 9 | $8,100 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
M.S. in Health Information Systems Administration | $695 | 6 | $4,170 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
M.S. in Health Information Systems Administration | $695 | 9 | $6,255 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) / Master of Science (MS) | $695 | 6 | $4,170 |
Master of Business Administration (MBA) | $695 | 6 | $4,170 |
Doctor of Business Administration (DBA) | $1,020 | 3 | $3,060 |
Doctor of Philosophy in Organizational Leadership (PhD) | $1,020 | 3 | $3,060 |
Doctor of Strategic Leadership (DSL) | $1,020 | 3 | $3,060 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) / Master of Science (MS) | $695 | 9 | $6,255 |
Master of Business Administration (MBA) | $695 | 9 | $6,255 |
Doctor of Business Administration (DBA) | $1,020 | 6 | $6,120 |
Doctor of Philosophy in Organizational Leadership (PhD) | $1,020 | 6 | $6,120 |
Doctor of Strategic Leadership (DSL) | $1,020 | 6 | $6,120 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $670 | 6 | $4,020 |
Master of Fine Arts in Film & Television Production (MFA) | $670 | 6 | $4,020 |
Master of Fine Arts in Screenwriting (MFA) | $670 | 6 | $4,020 |
Master of Fine Arts in Acting (MFA) | $920 | 6 | $5,520 |
Doctor of Philosophy in Communication (PhD) | $950 | 3 | $2,850 |
Doctor of Strategic Communication (DSC) | $950 | 3 | $2,850 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $670 | 9 | $6,030 |
Master of Fine Arts in Film & Television Production (MFA) | $670 | 9 | $6,030 |
Master of Fine Arts in Screenwriting (MFA) | $670 | 9 | $6,030 |
Master of Fine Arts in Acting (MFA) | $920 | 9 | $8,280 |
Doctor of Philosophy in Communication (PhD) | $950 | 6 | $5,700 |
Doctor of Strategic Communication (DSC) | $950 | 6 | $5,700 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $530 | 6 | $3,180 |
Master of Divinity (MDiv) | $530 | 6 | $3,180 |
Master of Theological Studies (MTS) | $530 | 6 | $3,180 |
Master of Theology (ThM) | $670 | 3 | $2,010 |
Doctor of Ministry (DMin) | $670 | 3 | $2,010 |
Doctor of Philosophy (PhD) | $670 | 3 | $2,010 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $530 | 9 | $4,770 |
Master of Divinity (MDiv) | $530 | 9 | $4,770 |
Master of Theological Studies (MTS) | $530 | 9 | $4,770 |
Master of Theology (ThM) | $670 | 6 | $4,020 |
Doctor of Ministry (DMin) | $670 | 6 | $4,020 |
Doctor of Philosophy (PhD) | $670 | 6 | $4,020 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Education (M.Ed.) | $565 | 6 | $3,390 |
Educational Specialist (Ed.S.) | $800 | 6 | $4,800 |
Doctor of Education (Ed.D.) | $800 | 3 | $2,400 |
Doctor of Philosophy (Ph.D.) | $800 | 3 | $2,400 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Education (M.Ed.) | $565 | 9 | $5,085 |
Educational Specialist (Ed.S.) | $800 | 9 | $7,200 |
Doctor of Education (Ed.D.) | $800 | 6 | $4,800 |
Doctor of Philosophy (Ph.D.) | $800 | 6 | $4,800 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $715 | 6 | $4,290 |
Master of Laws (LLM) in American Legal Studies | $1,035 (On-Campus) | 6 | $6,210 |
Master of Laws (LLM) in Human Rights | $1,035 (On-Campus) $725 (Online) | 6 | $6,210 $4,350 |
Juris Doctor (JD) | $1,360 | 11 | $14,960 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $715 | 9 | $6,435 |
Master of Laws (LLM) in American Legal Studies | $1,035 (On-Campus) | 9 | $9,315 |
Master of Laws (LLM) in Human Rights | $1,035 (On-Campus) $725 (Online) | 9 | $9,315 $6,525 |
Juris Doctor (JD) | $1,360 | 15 | $20,400 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
J.D. Program Fees Per Semester
Student Bar Association | $80 (per semester) |
Bar Preparation Program Fee | $430 (per semester)** |
Classroom Response Tech Fee | $13 (per semester) |
**To be fully vested and eligible to receive the bar preparation review course upon graduation for no additional cost other than postage, a $250 refundable materials deposit, and state sales tax. J.D. students must pay the $430 fee for six semesters.
Estimated Total Cost of Attendance 2024-25
Full-time J.D. (Fall/Spring Combined)
Tuition | $40,800 |
University Fees | $1,700 |
Program Fees | $1,046 |
Loan Fees | $326 |
Books & Supplies | $2,000 |
Food | $5,792 |
Housing* | $13,120 |
Transportation | $4,224 |
Personal | $5,056 |
Total | $74,064 |
*Estimated off-campus housing cost. If living in on-campus housing, the amount may vary.
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
DNP | $580 | 3 | $1,740 |
MSN | $580 | 6 | $3,480 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
DNP | $580 | 6 | $3,480 |
MSN | $580 | 9 | $5,220 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts in Human Services (MA) | $615 | 6 | $3,690 |
Master of Arts in Pastoral Counseling (MA) | $615 | 6 | $3,690 |
Master of Science in Psychology (MS) | $695 | 6 | $4,170 |
Master of Arts in Clinical Mental Health Counseling (MA) | $730 | 6 | $4,380 |
Master of Arts in School Counseling (MA) | $730 | 6 | $4,380 |
Master of Arts in Marriage, Couple & Family Counseling (MA) | $730 | 6 | $4,380 |
Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $695 | 3 | $2,085 |
Doctor of Philosophy in Counselor Education & Supervision (PhD) | Full time enrollment is required. | ||
Doctor of Psychology in Clinical Psychology (PsyD) | Full time enrollment is required. |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts in Human Services (MA) | $615 | 9 | $5,535 |
Master of Arts in Pastoral Counseling (MA) | $615 | 9 | $5,535 |
Master of Science in Psychology (MS) | $695 | 9 | $6,255 |
Master of Arts in Clinical Mental Health Counseling (MA) | $730 | 9 | $6,570 |
Master of Arts in School Counseling (MA) | $730 | 9 | $6,570 |
Master of Arts in Marriage, Couple & Family Counseling (MA) | $730 | 9 | $6,570 |
Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $695 | 6 | $4,170 |
Doctor of Philosophy in Counselor Education & Supervision (PhD) | $945 | 6 | $5,670 |
Doctor of Psychology in Clinical Psychology (PsyD) | $945 | 12 | $11,340 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
Undergraduate
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes | $630 | Under 12 | $7,560 |
Students taking on-campus classes | $630 | Over 18 | $11,340 |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
PART-TIME STUDENTS (3-12 CREDIT HOURS PER SEMESTER)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $4,740 |
Degree | Tuition Block Rate Per Semester* | Credit Hours Per Semester | Tuition Rate Per Year* |
---|---|---|---|
Students taking on-campus classes | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour* | Average Credit Hours Per Semester | Average Tuition Per Semester* |
---|---|---|---|
Students taking on-campus classes | $630 | Under 12 | $7,560 |
Students taking on-campus classes | $630 | Over 18 | $11,340 |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
PART-TIME STUDENTS (3-12 CREDIT HOURS PER SEMESTER)
Degree | Tuition Cost Per Credit Hour* | Average Credit Hours Per Semester | Average Tuition Per Semester* |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $450 | 6 | $2,700 |
Students taking online classes (taking RN to BS classes) | $295 | 6 | $1,770 |
Full-Time Students (12+ Credit Hours Per Semester)
Degree | Tuition Cost Per Credit Hour* | Average Credit Hours Per Semester | Average Tuition Per Semester* |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $4,740 |
Students taking online classes (taking RN to BS classes) | $295 | 12 | $3,540 |
Graduate
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MS in Cybersecurity | $695 | 6 | $4,170 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MS in Cybersecurity | $695 | 9 | $6,255 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $695 | 6 | $4,170 |
Master of Arts in Public Administration (MPA) | $695 | 6 | $4,170 |
Doctor of Philosophy (Ph.D.) | $900 | 6 | $5,400 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $695 | 9 | $6,255 |
Master of Arts in Public Administration (MPA) | $695 | 9 | $6,255 |
Doctor of Philosophy (Ph.D.) | $900 | 9 | $8,100 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) / Master of Science (MS) | $695 | 6 | $4,170 |
Master of Business Administration (MBA) | $695 | 6 | $4,170 |
Doctor in Business Administration (DBA) | $1,020 | 3 | $3,060 |
Doctor of Philosophy in Business (PhD) | $1,020 | 3 | $3,060 |
Doctor of Philosophy in Organizational Leadership (PhD) | $1,020 | 3 | $3,060 |
Doctor of Strategic Leadership (DSL) | $1,020 | 3 | $3,060 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) / Master of Science (MS) | $695 | 9 | $6,255 |
Master of Business Administration (MBA) | $695 | 9 | $6,255 |
Doctor in Business Administration (DBA) | $1,020 | 6 | $6,120 |
Doctor of Philosophy in Business (PhD) | $1,020 | 6 | $6,120 |
Doctor of Philosophy in Organizational Leadership (PhD) | $1,020 | 6 | $6,120 |
Doctor of Strategic Leadership (DSL) | $1,020 | 6 | $6,120 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $670 | 6 | $4,020 |
Master of Fine Arts in Film & Television Production (MFA) | $670 | 6 | $4,020 |
Master of Fine Arts in Screenwriting (MFA) | $670 | 6 | $4,020 |
Master of Fine Arts in Acting (MFA) | $920 | 6 | $5,520 |
Doctor of Philosophy in Communication (PhD) | $950 | 3 | $2,850 |
Doctor of Strategic Communication (DSC) | $950 | 3 | $2,850 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $670 | 9 | $6,030 |
Master of Fine Arts in Film & Television Production (MFA) | $670 | 9 | $6,030 |
Master of Fine Arts in Screenwriting (MFA) | $670 | 9 | $6,030 |
Master of Fine Arts in Acting (MFA) | $920 | 9 | $8,280 |
Doctor of Philosophy in Communication (PhD) | $950 | 6 | $5,700 |
Doctor of Strategic Communication (DSC) | $950 | 6 | $5,700 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $530 | 6 | $3,180 |
Master of Divinity (MDiv) | $530 | 6 | $3,180 |
Master of Theological Studies (MTS) | $530 | 6 | $3,180 |
Master of Theology (ThM) | $670 | 3 | $2,010 |
Doctor of Ministry (DMin) | $670 | 3 | $2,010 |
Doctor of Philosophy (PhD) | $670 | 3 | $2,010 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $530 | 9 | $4,770 |
Master of Divinity (MDiv) | $530 | 9 | $4,770 |
Master of Theological Studies (MTS) | $530 | 9 | $4,770 |
Master of Theology (ThM) | $670 | 6 | $4,020 |
Doctor of Ministry (DMin) | $670 | 6 | $4,020 |
Doctor of Philosophy (PhD) | $670 | 6 | $4,020 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Education (M.Ed.) | $565 | 6 | $3,390 |
Educational Specialist (Ed.S.) | $800 | 6 | $4,800 |
Doctor of Education (Ed.D.) | $800 | 3 | $2,400 |
Doctor of Philosophy (Ph.D.) | $800 | 3 | $2,400 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Education (M.Ed.) | $565 | 9 | $5,085 |
Educational Specialist (Ed.S.) | $800 | 9 | $7,200 |
Doctor of Education (Ed.D.) | $800 | 6 | $4,800 |
Doctor of Philosophy (Ph.D.) | $800 | 6 | $4,800 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $715 | 6 | $4,290 |
Master of Laws (LLM) | $690 | 6 | $4,140 |
Juris Doctor (JD) | $1,295 | 11 | $14,245 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $715 | 9 | $6,435 |
Master of Laws (LLM) | $690 | 9 | $6,210 |
Juris Doctor (JD) | $1,295 | 15 | $19,425 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
J.D. Program Fees Per Semester
Student Bar Association | $80 (per semester) |
Bar Preparation Program Fee | $430 (per semester)** |
Classroom Response Tech Fee | $13 (per semester) |
**To be fully vested and eligible to receive the bar preparation review course upon graduation for no additional cost other than postage, a $250 refundable materials deposit, and state sales tax. J.D. students must pay the $430 fee for six semesters.
Estimated Total Cost of Attendance 2023-24
Full-time J.D. (Fall/Spring Combined)
Tuition | $38,850 |
University Fees | $1,700 |
Program Fees | $1,046 |
Loan Fees | $326 |
Books & Supplies | $2,000 |
Food | $5,792 |
Housing* | $13,120 |
Transportation | $4,224 |
Personal | $5,056 |
Total | $72,114 |
*Estimated off-campus housing cost. If living in on-campus housing, the amount may vary.
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
DNP | $580 | 3 | $1,740 |
MSN | $580 | 6 | $3,480 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
DNP | $580 | 6 | $3,480 |
MSN | $580 | 9 | $5,220 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts in Human Services (MA) | $615 | 6 | $3,690 |
Master of Arts in Pastoral Counseling (MA) | $615 | 6 | $3,690 |
Master of Science in Psychology (MS) | $695 | 6 | $4,170 |
Master of Arts in Clinical Mental Health Counseling (MA) | $730 | 6 | $4,380 |
Master of Arts in School Counseling (MA) | $730 | 6 | $4,380 |
Master of Arts in Marriage, Couple & Family Counseling (MA) | $730 | 6 | $4,380 |
Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $695 | 3 | $2,085 |
Doctor of Philosophy in Counselor Education & Supervision (PhD) | Full time enrollment is required. | ||
Doctor of Psychology in Clinical Psychology (PsyD) | Full time enrollment is required. |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts in Human Services (MA) | $615 | 9 | $5,535 |
Master of Arts in Pastoral Counseling (MA) | $615 | 9 | $5,535 |
Master of Science in Psychology (MS) | $695 | 9 | $6,255 |
Master of Arts in Clinical Mental Health Counseling (MA) | $730 | 9 | $6,570 |
Master of Arts in School Counseling (MA) | $730 | 9 | $6,570 |
Master of Arts in Marriage, Couple & Family Counseling (MA) | $730 | 9 | $6,570 |
Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $695 | 6 | $4,170 |
Doctor of Philosophy in Counselor Education & Supervision (PhD) | $900 | 6 | $5,400 |
Doctor of Psychology in Clinical Psychology (PsyD) | $900 | 12 | $10,800 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
The university services fee includes:
Online Student |
On-Campus Student |
Online students have access to state-of-the-art technology services and university services, such as: | On-campus students have access to state-of-the-art technology services and university services, such as: |
✓ Student Technology Resources | ✓ Student Technology Resources |
✓ Library Resources | ✓ Library Resources |
✓ IT Helpdesk Support | ✓ IT Helpdesk Support |
✓ Academic Advising | ✓ Academic Advising |
✓ Academic Coaching | ✓ Academic Coaching |
✓ Life Coaching | ✓ Life Coaching |
✓ Career Services | ✓ Career Services |
✓ Student Ministries | ✓ Student Ministries |
✓ Center for Student Happiness | ✓ Center for Student Happiness |
✓ Disability Services | ✓ Disability Services |
✓ Counseling Services | |
✓ Campus Security | |
✓ Student Government | |
✓ Student Engagement | |
✓ Health Center | |
✓ Parking Services | |
$700 per semester EFFECTIVE JULY 1, 2024 |
$850 per semester EFFECTIVE JULY 1, 2024 |
Additional fees may be associated with specific courses and can vary. Course fees are displayed at the time of registration and can be reviewed at any time in your personalized GENISYS account under Class Details.
2024-2025 Course Fees
Course Title | Course Subject | Course Number | Course Fee |
---|---|---|---|
Advanced Physical Practice Health Assessment Evaluation | APRN | 551 | $480 |
Advanced Producing & Directing Practicum | CTV | 638 | $200 |
Aesthetics & Techniques of Editing | CTV | 557 | $200 |
Directing Single Camera for Film-Television | CTV | 530 | $200 |
Dissertation | EFND | 906A | $200 |
Dissertation | EFND | 906B | $200 |
Dissertation | EFND | 906C | $200 |
Dissertation Continuation | EFND | 907 | $200 |
Dissertation Editing Course | BPHD | 795 | $150 |
Feature Film Scriptwriting | SSW | 612 | $70 |
Internship: Inclusion | ETSP | 561A | $600 |
Internship: Teaching Students with Exceptional Needs | ETSP | 561 | $600 |
Lighting & Cinematography | CTV | 547 | $200 |
