Undergraduate Certificate in Biblical Studies
The Undergraduate Certificate in Biblical Studies is an academic certificate, offering students the opportunity to earn a higher education credential that combines your faith with your love for the written Word. This certificate is ideal for individuals who may not otherwise consider a full degree program but wish to enhance their biblical studies knowledge.
- Learn introductory methods of studying and interpreting Scripture.
- Explore theology of Genesis, Exodus, Leviticus, Numbers, and Deuteronomy.
- Analyze biblical messages and principles and apply them to modern culture.
This undergraduate certificate does not include professional licensure.
Regent University’s Undergraduate Certificate in Biblical Studies is for lifelong learners who want to re-skill, up-skill, and get ahead with new credentials. Whether you’re seeking professional development or continuing education, Regent’s 100% online certificate programs will give you the priceless advantage of high-quality education from America’s premier Christian university. To learn more about this program, please complete the Request Information form on this page.
Step 1: Apply to Regent University
- Submit your application at www.regent.edu/apply.
Step 2: Complete Your Admissions Questionnaire
- Please complete a brief admissions questionnaire based on your professional goals and interests, and provide thoughtful and thorough responses. This will give us a better opportunity to get to know you and see how your objectives align with our programs. Once completed, the questionnaire will be sent directly to an admissions counselor who will be in touch with you to help complete the rest of your application. Access the Admissions Questionnaire.
Full-Time Students
Undergraduate Certificate | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Advertising & Marketing | $395 | 12 | $4,740 |
Biblical Studies | $395 | 12 | $4,740 |
Business | $395 | 12 | $4,740 |
Christian Ministry | $395 | 12 | $4,740 |
Communication | $395 | 12 | $4,740 |
Computer Science | $395 | 12 | $4,740 |
Counseling | $395 | 12 | $4,740 |
Criminal Justice | $395 | 12 | $4,740 |
Cybersecurity | $395 | 12 | $4,740 |
Finance | $395 | 12 | $4,740 |
Government | $395 | 12 | $4,740 |
Healthcare Studies | $395 | 12 | $4,740 |
Human Resources | $395 | 12 | $4,740 |
Information Systems | $395 | 12 | $4,740 |
International Relations | $395 | 12 | $4,740 |
Leadership Studies | $395 | 12 | $4,740 |
Psychology | $395 | 12 | $4,740 |
Part-Time Students
Undergraduate Certificate | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Advertising & Marketing | $450 | 6 | $2,700 |
Biblical Studies | $450 | 6 | $2,700 |
Business | $450 | 6 | $2,700 |
Christian Ministry | $450 | 6 | $2,700 |
Communication | $450 | 6 | $2,700 |
Computer Science | $450 | 6 | $2,700 |
Counseling | $450 | 6 | $2,700 |
Criminal Justice | $450 | 6 | $2,700 |
Cybersecurity | $450 | 6 | $2,700 |
Finance | $450 | 6 | $2,700 |
Government | $450 | 6 | $2,700 |
Healthcare Studies | $450 | 6 | $2,700 |
Human Resources | $450 | 6 | $2,700 |
Information Systems | $450 | 6 | $2,700 |
International Relations | $450 | 6 | $2,700 |
Leadership Studies | $450 | 6 | $2,700 |
Psychology | $450 | 6 | $2,700 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
*********** ACCORDION CURRENTLY HIDDEN ***********
Full-Time Students
Undergraduate Certificate | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Advertising & Marketing | $395 | 12 | $4,740 |
Biblical Studies | $395 | 12 | $4,740 |
Business | $395 | 12 | $4,740 |
Christian Ministry | $395 | 12 | $4,740 |
Communication | $395 | 12 | $4,740 |
Computer Science | $395 | 12 | $4,740 |
Counseling | $395 | 12 | $4,740 |
Criminal Justice | $395 | 12 | $4,740 |
Cybersecurity | $395 | 12 | $4,740 |
Finance | $395 | 12 | $4,740 |
Government | $395 | 12 | $4,740 |
Healthcare Studies | $395 | 12 | $4,740 |
Human Resources | $395 | 12 | $4,740 |
Information Systems | $395 | 12 | $4,740 |
International Relations | $395 | 12 | $4,740 |
Leadership Studies | $395 | 12 | $4,740 |
Psychology | $395 | 12 | $4,740 |
Part-Time Students
Undergraduate Certificate | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Advertising & Marketing | $450 | 6 | $2,700 |
Biblical Studies | $450 | 6 | $2,700 |
Business | $450 | 6 | $2,700 |
Christian Ministry | $450 | 6 | $2,700 |
Communication | $450 | 6 | $2,700 |
Computer Science | $450 | 6 | $2,700 |
Counseling | $450 | 6 | $2,700 |
Criminal Justice | $450 | 6 | $2,700 |
Cybersecurity | $450 | 6 | $2,700 |
Finance | $450 | 6 | $2,700 |
Government | $450 | 6 | $2,700 |
Healthcare Studies | $450 | 6 | $2,700 |
Human Resources | $450 | 6 | $2,700 |
Information Systems | $450 | 6 | $2,700 |
International Relations | $450 | 6 | $2,700 |
Leadership Studies | $450 | 6 | $2,700 |
Psychology | $450 | 6 | $2,700 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
*Rates are subject to change at any time.
Estimated Cost of Attendance: View the estimated cost of attendance to see an example of the total cost of tuition and fees.
Note: Eligible students may use their VA benefits to cover the cost of their undergraduate certificate. Learn more about benefits and discounts for military students.