A.A. in Christian Studies
Pursue Your Calling
Ready to take the first step toward a dynamic career in ministry? Regent’s Associate of Arts in Christian Studies will deepen your understanding of Christianity and give you a greater appreciation of theology and its effect on the world. Examine key figures, places, events and themes of the Old and New Testaments to help prepare you for a role in ministry, service organizations or other areas of Christian leadership.
GROW YOUR KNOWLEDGE
Choose courses in theology, biblical studies, world religions and other topics.
BUILD YOUR FAITH
Anchor your knowledge and skill on Christian principles and values.
LEARN FROM THE BEST
Be mentored by faculty in Virginia Beach who hold the highest degrees in their field.
Please complete the Request Information form on this page to learn more about this program.
On completing the A.A. in Christian Studies program, you can:
- Invest in your career and future ministry from a strong foundation
- Pursue a bachelor’s degree for continuing education
Career Opportunities:
- Christian Education
- Human Services
- Children & Youth Work
- Missions Work
- Nonprofit Organizations
Step 1: Apply to Regent University
- Submit your application at www.regent.edu/apply.
Step 2: Submit Your Unofficial Transcripts
- Email your unofficial high school or college transcripts to apply@regent.edu using the subject line: Unofficial Transcripts.
- Upon conditional acceptance, Regent University will attempt to obtain your official transcripts from your U.S. degree-granting institution.
- International transcripts must be evaluated by a NACES-approved company.
Step 3: Submit Your Government-Issued ID if Applicable
- All online students and graduate level on-campus students are required to email a photo of your government-issued ID to apply@regent.edu using the subject line: Government ID.
- Please note that all items submitted as part of the application process become the property of Regent University and cannot be returned.
Step 4: Submit Your FAFSA
- Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent’s school code is 030913.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,492.50 | 12 - 18 | $18,985 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Block Rate Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,040 | 12 - 18 | $9,040 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $603 | Under 12 | $7,236 |
Students taking on-campus classes (fall & spring semesters) | $603 | Over 18 | $10,854 |
Students taking on-campus classes (summer semester) | $603 | N/A | $1,809+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 (Fall & Spring) $650 (Summer) |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $650 |