Earning a degree from Regent University is an investment in your future. Your degree can position you for career advancement, increased earning potential, and a lifetime of impact. At Regent, you will experience the priceless advantage of growing in faith, character and skill.
On average, Regent University’s tuition per year is about $16,000 less than that of other private, nonprofit, four-year institutions (College Board, 2017-18). Additionally, Regent is among the top five percent of most affordable private Christian colleges and universities for bachelor’s programs (CCCU Tuition Survey, 2017).
Students at Regent are typically eligible for generous scholarships and financial aid. To learn more, please contact an admissions counselor at 800.373.5504 today!
Undergraduate
Degree | Tuition Block Rate per Semester | Credit Hours per Semester | Total Credits |
---|---|---|---|
Students taking on-campus classes | $8,490 | 12 – 18 | 120+ |
Degree | Cost per Credit Hour | Credit Hours per Semester | Total Credits |
---|---|---|---|
Students taking on-campus classes | $595 | Under 12 | 120+ |
Students taking on-campus classes | $566 | Over 18 | 120+ |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Year | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $11,850 | 120+ | $47,400 |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Year | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $425 | 6 | $6,375 | 120+ | $51,000 |
Degree | Tuition Block Rate per Semester | Credit Hours per Semester | Total Credits |
---|---|---|---|
Students taking on-campus classes | $8,490 | 12 – 18 | 120+ |
Degree | Cost per Credit Hour | Credit Hours per Semester | Total Credits |
---|---|---|---|
Students taking on-campus classes | $595 | Under 12 | 120+ |
Students taking on-campus classes | $566 | Over 18 | 120+ |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Year | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $11,850 | 120+ | $47,400 |
Students taking online classes (taking RN to BS classes) | $295 | 12 | $8,850 | 120+ | $35,400 |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Year | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $425 | 6 | $6,375 | 120+ | $51,000 |
Students taking online classes (taking RN to BS classes) | $295 | 6 | $4,425 | 120+ | $35,400 |
Graduate
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
MS in Cosmogony | $550 | 9 | $4,950 | 30 | $16,500 |
MS in Cybersecurity | $650 | 9 | $5,850 | 30 | $19,500 |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
MS in Cosmogony | $550 | 6 | $3,300 | 30 | $16,500 |
MS in Cybersecurity | $650 | 6 | $3,900 | 30 | $19,500 |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
MSN | $550 | 9 | $4,950 | 30 | $16,500 |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
MSN | $550 | 6 | $3,300 | 42 | $23,100 |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) / Master of Science (MS) | $650 | 9 | $5,850 | 33 | $21,450 |
Master of Business Administration (MBA) | $650 | 9 | $5,850 | 42 | $27,300 |
Doctor of Philosophy in Organizational Leadership (PhD) | $995 | 6 | $5,970 | 60 | $59,700 |
Doctor of Strategic Leadership (DSL) | $995 | 6 | $5,970 | 60 | $59,700 |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) / Master of Science (MS) | $650 | 6 | $3,900 | 33 | $21,450 |
Master of Business Administration (MBA) | $650 | 6 | $3,900 | 42 | $27,300 |
Doctor of Philosophy in Organizational Leadership (PhD) | $995 | 3 | $2,985 | 60 | $59,700 |
Doctor of Strategic Leadership (DSL) | $995 | 3 | $2,985 | 60 | $59,700 |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $595 | 9 | $5,355 | 33 | $19,635 |
Master of Fine Arts in Film-Television (MFA) | $595 | 9 | $5,355 | 44 | $26,180 |
Master of Fine Arts in Acting (MFA) | $895 | 9 | $8,055 | 60 | $53,700 |
Doctor of Philosophy in Communication (PhD) | $885 | 6 | $5,310 | 62 | $54,870 |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $595 | 6 | $3,570 | 33 | $19,635 |
Master of Fine Arts in Film-Television (MFA) | $595 | 6 | $3,570 | 44 | $26,180 |
Master of Fine Arts in Acting (MFA) | $895 | 6 | $5,370 | 60 | $53,700 |
Doctor of Philosophy in Communication (PhD) | $885 | 3 | $2,655 | 62 | $54,870 |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $495 | 9 | $4,455 | 48 | $23,760 |
Master of Divinity (MDiv) | $495 | 9 | $4,455 | 72 | $35,640 |
Master of Theological Studies (MTS) | $495 | 9 | $4,455 | 48 | $23,760 |
Master of Theology (ThM) | $650 | 9 | $5,850 | 24 | $15,600 |
Doctor of Ministry (DMin) | $650 | 6 | $3,900 | 36 | $23,400 |
Doctor of Philosophy (PhD) | $650 | 6 | $3,900 | 60 | $39,000 |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $495 | 6 | $2,970 | 48 | $23,760 |
Master of Divinity (MDiv) | $495 | 6 | $2,970 | 72 | $35,640 |
Master of Theological Studies (MTS) | $495 | 6 | $2,970 | 48 | $23,760 |
Master of Theology (ThM) | $650 | 6 | $3,900 | 24 | $15,600 |
Doctor of Ministry (DMin) | $650 | 3 | $1,950 | 36 | $23,400 |
Doctor of Philosophy (PhD) | $650 | 3 | $1,950 | 60 | $39,000 |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Career Switcher | $250 | 9 | $2,250 | 24 | $6,000 |
Master of Education (M.Ed.) | $550 | 9 | $4,950 | 42 | $23,100 |
Educational Specialist (Ed.S.) | $715 | 6 | $6,435 | 31 | $22,165 |
Doctor of Education (Ed.D.) | $775 | 6 | $4,650 | 66 | $51,150 |
Doctor of Philosophy (Ph.D.) | $775 | 6 | $4,650 | 75 | $58,125 |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Career Switcher | $250 | 6 | $1,500 | 24 | $6,000 |
Master of Education (M.Ed.) | $550 | 6 | $3,300 | 42 | $23,100 |
Educational Specialist (Ed.S.) | $715 | 6 | $4,290 | 31 | $22,165 |
Doctor of Education (Ed.D.) | $775 | 3 | $2,325 | 66 | $51,150 |
Doctor of Philosophy (Ph.D.) | $775 | 3 | $2,325 | 75 | $58,125 |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $650 | 9 | $5,850 | 30 | $19,500 |
Master of Arts in Public Administration (MPA) | $650 | 9 | $5,850 | 37 | $24,050 |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $650 | 6 | $3,900 | 30 | $19,500 |
Master of Arts in Public Administration (MPA) | $650 | 6 | $3,900 | 37 | $24,050 |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $650 | 9 | $5,850 | 30 | $19,500 |
Master of Laws (LLM) | $650 | 9 | $5,850 | 30 | $19,500 |
Juris Doctor (JD) | $1,140 | 15 | $17,100 | 90 | $102,600 |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $650 | 6 | $3,900 | 30 | $19,500 |
Master of Laws (LLM) | $650 | 6 | $3,900 | 30 | $19,500 |
Juris Doctor (JD) | $1,140 | 11 | $12,540 | 90 | $102,600 |
Resident & Non-Resident | |
---|---|
Books & Supplies | $2,000 |
Living Expenses | $22,140 |
Tuition & Fees | $39,310 |
Total Cost of Attendance | $63,450 |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts in Human Services (MA) | $595 | 9 | $5,355 | 30 | $17,850 |
Master of Science in General Psychology (MS) | $650 | 9 | $5,850 | 39 | $25,350 |
Master of Arts in Clinical Mental Health Counseling (MA) | $710 | 9 | $6,390 | 60 | $42,600 |
Master of Arts in School Counseling (MA) | $710 | 9 | $6,390 | 60 | $42,600 |
Master of Arts in Marriage, Couple & Family Counseling (MA) | $710 | 9 | $6,390 | 60 | $42,600 |
Master of Arts in Pastoral Counseling (MA) | $595 | 9 | $5,355 | 30 | $17,850 |
Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $650 | 6 | $3,900 | 51 | $33,150 |
Doctor of Philosophy in Counselor Education & Supervision (PhD) | $850 | 6 | $5,100 | 66 | $56,100 |
Doctor of Psychology in Clinical Psychology (PsyD) | $850 | 12 | $10,200 | 124 | $105,400 |
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts in Human Services (MA) | $595 | 6 | $3,570 | 30 | $17,850 |
Master of Science in General Psychology (MS) | $650 | 6 | $3,900 | 39 | $25,350 |
Master of Arts in Clinical Mental Health Counseling (MA) | $710 | 6 | $4,260 | 60 | $42,600 |
Master of Arts in School Counseling (MA) | $710 | 6 | $4,260 | 60 | $42,600 |
Master of Arts in Marriage, Couple & Family Counseling (MA) | $710 | 6 | $4,260 | 60 | $42,600 |
Master of Arts in Pastoral Counseling (MA) | $595 | 6 | $3,570 | 30 | $17,850 |
Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $650 | 3 | $1,950 | 51 | $33,150 |
Doctor of Philosophy in Counselor Education & Supervision (PhD) | $850 | 3 | $2,550 | 66 | $56,100 |
Doctor of Psychology in Clinical Psychology (PsyD) | Full time enrollment is required. |
*Rates are subject to change at any time. Each school may have additional fees. Some courses may have an associated lab fee. Please see the Course Catalog for reference.