Tuition & Aid
INVEST IN THE LEADER IN YOU
Earning a degree from Regent University is an investment in your future. Your degree can position you for career advancement, increased earning potential, and a lifetime of impact. At Regent, you can experience the priceless advantage of growing in faith, character and skill.
PAYING FOR COLLEGE
Students at Regent are typically eligible for generous scholarships and financial aid. To learn more, please contact an admissions counselor at 800.373.5504 today!
HIGH-QUALITY & AFFORDABLE DEGREES
Regent’s annual tuition is nearly $24,000 less than that of other private institutions (U.S. News & World Report, 2024-25). Additionally, Regent is among the top five percent of most affordable private Christian colleges and universities for bachelor’s programs (CCCU Tuition Survey, 2018).
Undergraduate
| Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $10,995 | 12 - 18 | $21,990 |
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $733 | Under 12 | $8,796 |
| Students taking on-campus classes (fall & spring semesters) | $733 | Over 18 | $13,194 |
| Students taking on-campus classes (summer semester) | $733 | N/A | $2,030+ |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Part-Time Students (3-11 Credit Hours Per Semester) | $470 | 6 | $2,820 |
| Full-Time Students (12+ Credit Hours Per Semester) | $415 | 12 | $4,980 |
Student Fees Per Semester
| University Services Fee (Online Students) | $750 |
|---|
| Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
|---|---|---|---|
| Students taking on-campus classes | $10,995 | 12 - 18 | $21,990 |
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking on-campus classes | $733 | Under 12 | $8,796 |
| Students taking on-campus classes | $733 | Over 18 | $13,194 |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
PART-TIME STUDENTS (3-12 CREDIT HOURS PER SEMESTER)
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking online classes (enrolled in 8 week classes) | $470 | 6 | $2,820 |
Full-Time Students (12+ Credit Hours Per Semester)
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking online classes (enrolled in 8 week classes) | $415 | 12 | $4,980 |
| Degree | Tuition Block Rate Per Semester* | Credit Hours Per Semester | Tuition Rate Per Year |
|---|---|---|---|
| Students taking on-campus classes | $10,995 | 12 - 18 | $21,990 |
| Degree | Tuition Cost Per Credit Hour* | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking on-campus classes | $733 | Under 12 | $8,796 |
| Students taking on-campus classes | $733 | Over 18 | $13,194 |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
PART-TIME STUDENTS (3-12 CREDIT HOURS PER SEMESTER)
| Degree | Tuition Cost Per Credit Hour* | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking online classes (enrolled in 8 week classes) | $470 | 6 | 2,820 |
| Students taking online classes (taking RN to BS classes) | $295 | 6 | $1,770 |
Full-Time Students (12+ Credit Hours Per Semester)
| Degree | Tuition Cost Per Credit Hour* | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking online classes (enrolled in 8 week classes) | $415 | 12 | $4,980 |
| Students taking online classes (taking RN to BS classes) | $295 | 12 | $3,540 |
Student Fees Per Semester
| Background Screen | $60.90 (24 months) |
|---|---|
| Complio | $32.30 (24 months) |
| Course Fees | $70-$200 (varies per course) |
| Drug Screen | $43.30 |
| Enrollment Deposit (Evening/Online Students) | $150 (fee is deducted from tuition costs) |
| Fingerprinting | $38.30 |
| Graduation Fee (On-Campus & Evening/Online Students) | $60 (one-time fee upon submission of graduation application) |
| Late Payment | $100 (incurred per session in the event of late tuition payment) |
| Malpractice Insurance | $90-$500 (annually; state/specialty specific) |
| Residency | (travel) |
| Typhon | $100 (one time - concentration) |
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
| University Services Fee (Online Students) | $750 |
Graduate
Part-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| M.S. in Artificial Intelligence | $695 | 6 | $4,170 |
| M.S in Cybersecurity | $695 | 6 | $4,170 |
Full-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| M.S. in Artificial Intelligence | $695 | 9 | $6,255 |
| M.S. in Cybersecurity | $695 | 9 | $6,255 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
PART-TIME STUDENTS
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) | $695 | 6 | $4,170 |
| Master of Arts in Public Administration (MPA) | $695 | 6 | $4,170 |
| Doctor of Philosophy (Ph.D.) | $930 | 6 | $5,580 |
Full-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) | $695 | 9 | $6,255 |
| Master of Arts in Public Administration (MPA) | $695 | 9 | $6,255 |
| Doctor of Philosophy (Ph.D.) | $930 | 9 | $8,370 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
PART-TIME STUDENTS
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| M.S. in Health Information Systems Administration | $695 | 6 | $4,170 |
Full-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| M.S. in Health Information Systems Administration | $695 | 9 | $6,255 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
PART-TIME STUDENTS
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) / Master of Science (MS) | $695 | 6 | $4,170 |
| Master of Business Administration (MBA) | $845 (On-Campus) $695 (Online) | 6 | $5,070 $4,170 |
| Doctor of Business Administration (DBA) | $1,020 | 3 | $3,060 |
| Doctor of Philosophy in Organizational Leadership (PhD) | $1,020 | 3 | $3,060 |
| Doctor of Strategic Leadership (DSL) | $1,020 | 3 | $3,060 |
Full-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) / Master of Science (MS) | $695 | 9 | $6,255 |
| Master of Business Administration (MBA) | $845 (On-Campus) $695 (Online) | 9 | $7,605 $6,255 |
| Doctor of Business Administration (DBA) | $1,020 | 6 | $6,120 |
| Doctor of Philosophy in Organizational Leadership (PhD) | $1,020 | 6 | $6,120 |
| Doctor of Strategic Leadership (DSL) | $1,020 | 6 | $6,120 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
PART-TIME STUDENTS
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) | $670 | 6 | $4,020 |
| Master of Fine Arts in Film & Television Production (MFA) | $700 | 6 | $4,200 |
| Master of Fine Arts in Screenwriting (MFA) | $670 | 6 | $4,020 |
| Master of Fine Arts in Acting (MFA) | $1,070 | 6 | $6,420 |
| Doctor of Philosophy in Communication (PhD) | $970 | 3 | $2,910 |
| Doctor of Strategic Communication (DSC) | $970 | 3 | $2,910 |
Full-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) | $670 | 9 | $6,030 |
| Master of Fine Arts in Film & Television Production (MFA) | $700 | 9 | $6,300 |
| Master of Fine Arts in Screenwriting (MFA) | $670 | 9 | $6,030 |
| Master of Fine Arts in Acting (MFA) | $1,070 | 9 | $9,630 |
| Doctor of Philosophy in Communication (PhD) | $970 | 6 | $5,820 |
| Doctor of Strategic Communication (DSC) | $970 | 6 | $5,820 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
PART-TIME STUDENTS
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) | $592 | 6 | $3,552 |
| Master of Divinity (MDiv) | $592 | 6 | $3,552 |
| Master of Theological Studies (MTS) | $592 | 6 | $3,552 |
| Master of Theology (ThM) | $670 | 3 | $2,010 |
| Doctor of Ministry (DMin) | $670 | 3 | $2,010 |
| Doctor of Philosophy (PhD) | $670 | 3 | $2,010 |
Full-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) | $592 | 9 | $5,328 |
| Master of Divinity (MDiv) | $592 | 9 | $5,328 |
| Master of Theological Studies (MTS) | $592 | 9 | $5,328 |
| Master of Theology (ThM) | $670 | 6 | $4,020 |
| Doctor of Ministry (DMin) | $670 | 6 | $4,020 |
| Doctor of Philosophy (PhD) | $670 | 6 | $4,020 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
PART-TIME STUDENTS
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (M.A.) | $585 | 6 | $3,510 |
| Master of Education (M.Ed.) | $585 | 6 | $3,510 |
| M.S. in Library Science | $700 | 6 | $4,200 |
| Educational Specialist (Ed.S.) | $820 | 6 | $4,920 |
| Doctor of Education (Ed.D.) | $820 | 3 | $2,460 |
| Doctor of Philosophy (Ph.D.) | $820 | 3 | $2,460 |
Full-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (M.A.) | $585 | 9 | $5,265 |
| Master of Education (M.Ed.) | $585 | 9 | $5,265 |
| M.S. in Library Science | $700 | 9 | $6,300 |
| Educational Specialist (Ed.S.) | $820 | 9 | $7,380 |
| Doctor of Education (Ed.D.) | $820 | 6 | $4,920 |
| Doctor of Philosophy (Ph.D.) | $820 | 6 | $4,920 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
PART-TIME STUDENTS
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA)/Master of Legal Studies (MLS) | $715 | 6 | $4,290 |
| Master of Laws (LLM) in American Legal Studies | $1,148 (On-Campus) | 6 | $6,888 |
| Master of Laws (LLM) in Human Rights | $1,148 (On-Campus) $799 (Online) | 6 | $6,888 $4,794 |
| Juris Doctor (JD) | $1,449 | 11 | $15,939 |
Full-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA)/Master of Legal Studies (MLS) | $715 | 9 | $6,435 |
| Master of Laws (LLM) in American Legal Studies | $1,148 (On-Campus) | 9 | $10,332 |
| Master of Laws (LLM) in Human Rights | $1,148 (On-Campus) $799 (Online) | 9 | $10,332 $7,191 |
| Juris Doctor (JD) | $1,449 | 15 | $21,735 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
J.D. Program Fees Per Semester
| Student Bar Association | $80 (per semester) |
|---|---|
| Bar Preparation Program Fee | $430 (per semester)** |
| Classroom Response Tech Fee | Returning Students: $47 (every fall semester) First-Year Students: $73 (every fall semester) |
**To be fully vested and eligible to receive the bar preparation review course upon graduation for no additional cost other than postage, a $250 refundable materials deposit, and state sales tax. J.D. students must pay the $430 fee for six semesters.
Estimated Total Cost of Attendance 2026-27
Full-time J.D. (Fall/Spring Combined)
| Tuition | $43,470 |
|---|---|
| University Fees | $1,800 |
| Program Fees | $1,046 |
| Loan Fees | $326 |
| Books & Supplies | $2,000 |
| Food | $5,792 |
| Housing* | $13,120 |
| Transportation | $4,224 |
| Personal | $5,056 |
| Total | $76,834 |
*Estimated off-campus housing cost. If living in on-campus housing, the amount may vary.
PART-TIME STUDENTS
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| DNP | $590 | 3 | $1,770 |
| MSN | $590 | 6 | $3,540 |
Full-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| DNP | $590 | 6 | $3,540 |
| MSN | $590 | 9 | $5,310 |
Student Fees Per Semester
| Background Screen | $60.90 (24 months) |
|---|---|
| Complio | $32.30 (24 months) |
| Course Fees | $70-$200 (varies per course) |
| Drug Screen | $43.30 |
| Enrollment Deposit (Evening/Online Students) | $150 (fee is deducted from tuition costs) |
| Fingerprinting | $38.30 |
| Graduation Fee (On-Campus & Evening/Online Students) | $60 (one-time fee upon submission of graduation application) |
| Late Payment | $100 (incurred per session in the event of late tuition payment) |
| Malpractice Insurance | $90-$500 (annually; state/specialty specific) |
| Residency | (travel) |
| Typhon | $100 (one time - concentration) |
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
| University Services Fee (Online Students) | $750 |
PART-TIME STUDENTS
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts in Human Services (MA) | $615 | 6 | $3,690 |
| Master of Arts in Pastoral Counseling (MA) | $615 | 6 | $3,690 |
| Master of Science in Psychology (MS) | $695 | 6 | $4,170 |
| Master of Arts in Clinical Mental Health Counseling (MA) | $750 (On-Campus) $730 (Online) | 6 | $4,500 $4,380 |
| Master of Arts in School Counseling (MA) | $750 (On-Campus) $730 (Online) | 6 | $4,500 $4,380 |
| Master of Arts in Marriage, Couple & Family Counseling (MA) | $750 (On-Campus) $730 (Online) | 6 | $4,500 $4,380 |
| Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $695 | 3 | $2,085 |
| Doctor of Philosophy in Counselor Education & Supervision (PhD) | Full time enrollment is required. | ||
| Doctor of Psychology in Clinical Psychology (PsyD) | Full time enrollment is required. | ||
Full-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts in Human Services (MA) | $615 | 9 | $5,535 |
| Master of Arts in Pastoral Counseling (MA) | $615 | 9 | $5,535 |
| Master of Science in Psychology (MS) | $695 | 9 | $6,255 |
| Master of Arts in Clinical Mental Health Counseling (MA) | $750 (On-Campus) $730 (Online) | 9 | $6,750 $6,570 |
| Master of Arts in School Counseling (MA) | $750 (On-Campus) $730 (Online) | 9 | $6,750 $6,570 |
| Master of Arts in Marriage, Couple & Family Counseling (MA) | $750 (On-Campus) $730 (Online) | 9 | $6,750 $6,570 |
| Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $695 | 6 | $4,170 |
| Doctor of Philosophy in Counselor Education & Supervision (PhD) | $995 | 6 | $5,970 |
| Doctor of Psychology in Clinical Psychology (PsyD) | $1,079 | 12 | $12,948 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
Undergraduate
| Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $10,470 | 12 - 18 | $20,940 |
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $698 | Under 12 | $8,376 |
| Students taking on-campus classes (fall & spring semesters) | $698 | Over 18 | $12,564 |
| Students taking on-campus classes (summer semester) | $698 | N/A | $2,094+ |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
| Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
| Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
|---|---|---|---|
| Students taking on-campus classes | $10,470 | 12 - 18 | $20,940 |
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking on-campus classes | $698 | Under 12 | $8,376 |
| Students taking on-campus classes | $698 | Over 18 | $12,564 |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
PART-TIME STUDENTS (3-12 CREDIT HOURS PER SEMESTER)
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking online classes (enrolled in 8 week classes) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester)
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $4,740 |
| Degree | Tuition Block Rate Per Semester* | Credit Hours Per Semester | Tuition Rate Per Year |
|---|---|---|---|
| Students taking on-campus classes | $10,470 | 12 - 18 | $20,940 |
| Degree | Tuition Cost Per Credit Hour* | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking on-campus classes | $698 | Under 12 | $8,376 |
| Students taking on-campus classes | $698 | Over 18 | $12,564 |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
PART-TIME STUDENTS (3-12 CREDIT HOURS PER SEMESTER)
| Degree | Tuition Cost Per Credit Hour* | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking online classes (enrolled in 8 week classes) | $450 | 6 | $2,700 |
| Students taking online classes (taking RN to BS classes) | $295 | 6 | $1,770 |
Full-Time Students (12+ Credit Hours Per Semester)
| Degree | Tuition Cost Per Credit Hour* | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $4,740 |
| Students taking online classes (taking RN to BS classes) | $295 | 12 | $3,540 |
Student Fees Per Semester
| Background Screen | $60.90 (24 months) |
|---|---|
| Complio | $32.30 (24 months) |
| Course Fees | $70-$200 (varies per course) |
| Drug Screen | $43.30 |
| Enrollment Deposit (Evening/Online Students) | $150 (fee is deducted from tuition costs) |
| Fingerprinting | $38.30 |
| Graduation Fee (On-Campus & Evening/Online Students) | $60 (one-time fee upon submission of graduation application) |
| Late Payment | $100 (incurred per session in the event of late tuition payment) |
| Malpractice Insurance | $90-$500 (annually; state/specialty specific) |
| Residency | (travel) |
| Typhon | $100 (one time - concentration) |
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
| University Services Fee (Online Students) | $750 |
Graduate
Part-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| MS in Cybersecurity | $695 | 6 | $4,170 |
Full-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| MS in Cybersecurity | $695 | 9 | $6,255 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
Part-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) | $695 | 6 | $4,170 |
| Master of Arts in Public Administration (MPA) | $695 | 6 | $4,170 |
| Doctor of Philosophy (Ph.D.) | $930 | 6 | $5,580 |
Full-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) | $695 | 9 | $6,255 |
| Master of Arts in Public Administration (MPA) | $695 | 9 | $6,255 |
| Doctor of Philosophy (Ph.D.) | $930 | 9 | $8,370 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
Part-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) / Master of Science (MS) | $695 | 6 | $4,170 |
| Master of Business Administration (MBA) | $765 (On-Campus) $695 (Online) | 6 | $4,590 $4,170 |
| Doctor of Business Administration (DBA) | $1,020 | 3 | $3,060 |
| Doctor of Philosophy in Organizational Leadership (PhD) | $1,020 | 3 | $3,060 |
| Doctor of Strategic Leadership (DSL) | $1,020 | 3 | $3,060 |
Full-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) / Master of Science (MS) | $695 | 9 | $6,255 |
| Master of Business Administration (MBA) | $765 (On-Campus) $695 (Online) | 9 | $6,885 $6,255 |
| Doctor of Business Administration (DBA) | $1,020 | 6 | $6,120 |
| Doctor of Philosophy in Organizational Leadership (PhD) | $1,020 | 6 | $6,120 |
| Doctor of Strategic Leadership (DSL) | $1,020 | 6 | $6,120 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
Part-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) | $670 | 6 | $4,020 |
| Master of Fine Arts in Film & Television Production (MFA) | $700 | 6 | $4,200 |
| Master of Fine Arts in Screenwriting (MFA) | $670 | 6 | $4,020 |
| Master of Fine Arts in Acting (MFA) | $1,070 | 6 | $6,420 |
| Doctor of Philosophy in Communication (PhD) | $970 | 3 | $2,910 |
| Doctor of Strategic Communication (DSC) | $970 | 3 | $2,910 |
Full-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) | $670 | 9 | $6,030 |
| Master of Fine Arts in Film & Television Production (MFA) | $700 | 9 | $6,300 |
| Master of Fine Arts in Screenwriting (MFA) | $670 | 9 | $6,030 |
| Master of Fine Arts in Acting (MFA) | $1,070 | 9 | $9,630 |
| Doctor of Philosophy in Communication (PhD) | $970 | 6 | $5,820 |
| Doctor of Strategic Communication (DSC) | $970 | 6 | $5,820 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
Part-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) | $565 | 6 | $3,390 |
| Master of Divinity (MDiv) | $565 | 6 | $3,390 |
| Master of Theological Studies (MTS) | $565 | 6 | $3,390 |
| Master of Theology (ThM) | $670 | 3 | $2,010 |
| Doctor of Ministry (DMin) | $670 | 3 | $2,010 |
| Doctor of Philosophy (PhD) | $670 | 3 | $2,010 |
Full-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) | $565 | 9 | $5,085 |
| Master of Divinity (MDiv) | $565 | 9 | $5,085 |
| Master of Theological Studies (MTS) | $565 | 9 | $5,085 |
| Master of Theology (ThM) | $670 | 6 | $4,020 |
| Doctor of Ministry (DMin) | $670 | 6 | $4,020 |
| Doctor of Philosophy (PhD) | $670 | 6 | $4,020 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
Part-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (M.A.) | $585 | 6 | $3,510 |
| Master of Education (M.Ed.) | $585 | 6 | $3,510 |
| M.S. in Library Science | $700 | 6 | $4,200 |
| Educational Specialist (Ed.S.) | $820 | 6 | $4,920 |
| Doctor of Education (Ed.D.) | $820 | 3 | $2,460 |
| Doctor of Philosophy (Ph.D.) | $820 | 3 | $2,460 |
Full-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (M.A.) | $585 | 9 | $5,265 |
| Master of Education (M.Ed.) | $585 | 9 | $5,265 |
| M.S. in Library Science | $700 | 9 | $6,300 |
| Educational Specialist (Ed.S.) | $820 | 9 | $7,380 |
| Doctor of Education (Ed.D.) | $820 | 6 | $4,920 |
| Doctor of Philosophy (Ph.D.) | $820 | 6 | $4,920 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
Part-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) | $715 | 6 | $4,290 |
| Master of Laws (LLM) in American Legal Studies | $1,090 (On-Campus) | 6 | $6,540 |
| Master of Laws (LLM) in Human Rights | $1,090 (On-Campus) $761 (Online) | 6 | $6,540 $4,566 |
| Juris Doctor (JD) | $1,400 | 11 | $15,400 |
Full-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) | $715 | 9 | $6,435 |
| Master of Laws (LLM) in American Legal Studies | $1,090 (On-Campus) | 9 | $9,810 |
| Master of Laws (LLM) in Human Rights | $1,090 (On-Campus) $761 (Online) | 9 | $9,810 $6,849 |
| Juris Doctor (JD) | $1,400 | 15 | $21,000 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
J.D. Program Fees Per Semester
| Student Bar Association | $80 (per semester) |
|---|---|
| Bar Preparation Program Fee | $430 (per semester)** |
| Classroom Response Tech Fee | $17 (per semester) |
**To be fully vested and eligible to receive the bar preparation review course upon graduation for no additional cost other than postage, a $250 refundable materials deposit, and state sales tax. J.D. students must pay the $430 fee for six semesters.
Estimated Total Cost of Attendance 2025-26
Full-time J.D. (Fall/Spring Combined)
| Tuition | $42,000 |
|---|---|
| University Fees | $1,800 |
| Program Fees | $1,046 |
| Loan Fees | $326 |
| Books & Supplies | $2,000 |
| Food | $5,792 |
| Housing* | $13,120 |
| Transportation | $4,224 |
| Personal | $5,056 |
