Bachelor of Arts in Animation
Course Requirements
| General Education Requirements | (49 credits) |
|---|
| Biblical Worldview: Regent Cornerstone and Capstone | (6 credits) | |
| GENE 100 | The Making of the Christian Mind | (3 credits) |
| GENE 402 | The Making of a Christian Leader | (3 credits) |
| Biblical Worldview: Christian Foundations | (9 credits) | |
| BIBL 103 | Old Testament Studies | (3 credits) |
| BIBL 104 | New Testament Studies | (3 credits) |
| BIBL 111 | Introduction to Christian History and thought | (3 credits) |
| Written and Oral Communication | (6 credits) | |
| COMM 110 | Public Speaking | (3 credits) |
| ENGL 101 | English Composition | (3 credits) |
| Critical Thinking and Analysis | (6 credits) | |
| ENGL 102 | Research and Academic Writing | (3 credits) |
| PHIL 101 | Introduction to Philosophy | (3 credits) |
| Quantitative and Scientific Literacy | (7-8 Credits) | |
| Mathematics | (3-4 credits) Choose one course |
|
| Math 101 | Mathematics for Liberal Arts | (3 credits) |
| Math 102 | College Algebra | (3 credits) |
| Math 201 | Statistics | (3 credits) |
| Math 211 | Calculus | (3 credits) |
| Math 220 | Discrete Mathematics | (4 credits) |
| Natural Sciences | (4 credits) Choose one course |
|
| BIOL 101 | Introduction to Biology with Lab | (4 credits) |
| BIOL 102 | Human Biology with Lab | (4 credits) |
| EASC 101 | Introduction to Eartd Science with Lab | (4 credits) |
| Cultural Perspective | (15-16 credits) | |
| Global Studies | (3 credits) Choose one course |
|
| GEOG 101 | World Geography | (3 credits) |
| HIST 101 | Western Civilization I | (3 credits) |
| HIST 102 | Western Civilization !I | (3 credits) |
| HIST 211 | World History I | (3 credits) |
| HIST 212 | World History II | (3 credits) |
| SPAN 101 | Introductory Spanish I | (3 credits) |
| SPAN 102 | Introductory Spanish II | (3 credits) |
| SPAN 210 | Intermediate Spanish I | (3 credits) |
| SPAN 211 | Intermediate Spanish I | (3 credits) |
| Literature | (3 credits) Choose one course |
|
| ENGL 205 | Literature of the Western World | (3 credits) |
| ENGL 377 | Shakespeare | (3 credits) |
| Economics | (3 credits) Choose one course |
|
| ECON 101 | Introduction to Economics | (3 credits) |
| ECON 120 | Microeconomics | (3 credits) |
| Arts | (3 credits) |
|
| GENE 200 | Art and Culture | (3 credits) |
| U.S. History | (3 credits) Choose one course |
|
| HIST 201 | U.S. History I (to 1877) | (3 credits) |
| HIST 202 | U.S. History II (from 1877) | (3 credits) |
| Total General Education Credits Required: | (49 credits) | |
Please note: the information shown on these pages is for general reference only. Please refer to the academic catalog in effect at the time of your admission for specific requirements related to general education and other academic programs.
| Animation Core Requirements | (57 credits) | |
|---|---|---|
| ANIM 100 | Fundamentals of Animation | (3) |
| ANIM 103 | Introduction to Digital Art | (3) |
| ANIM 112 | Fundamentals of 2-D Computer Based Animation | (3) |
| ANIM 115 | Compositing and Sound for Animators | (3) |
| ANIM 120 | Introduction to Drawing | (3) |
| ANIM 121 | 2-D Design Methods | (3) |
| ANIM 203 | 3-D Animation | (3) |
| ANIM 210 | Writing for Animation | (3) |
| ANIM 213 |
Character Design, Rigging, and Animation |
(3) |
| ANIM 220 | 3-D Design Methods | (3) |
| ANIM 222 | The Art of the Storyboard | (3) |
| ANIM 310 | The Business of Animation | (3) |
| ANIM 314 | Advanced 3D Animation Techniques | (3) |
| ANIM 344 | History of Animation 1: 1906 to 1950 | (3) |
| ANIM 345 | History of Animation 2: 1950 to Present | (3) |
| ANIM 400 | Portfolio Preparation | (3) |
| ANIM 413 | Graphics for Television | (3) |
| ANIM 450 | Digital Special Effects for Film and Television | (3) |
| ANIM 496 | Culminating Project | (3) |
| Electives | (14 credits) | |
| ANIM 218 | Advanced 2-D Computer Animation Techniques | (3) |
| ANIM 480 | Production Practicum | (1-3) |
| ANIM 489 | Workshop | (1-3) |
| ANIM 490 | Independent Study | (1-3) |
| In addition students may take a minimum of 1 credit hour (maximum 6 credit hours) of an internship in the field of study. | ||
| Total Degree Hours: 120 | ||