Student Admissions, Outcomes, and Other Data -
Doctoral Program in Clinical Psychology (Psy.D.)
Psy.D. Student Admissions, Outcomes, and Other Data
The Psy.D. program is committed to continuous quality improvement. Consistent with that commitment, we regularly examine outcome data for our enrolled students and alumni. Along with other APA-accredited doctoral programs in psychology, we make public a number of outcomes such as student attrition, internship placements, time to completion or alumni licensure rates. We also report on training outcomes specific to our Christian mission. For instance, we provide information about how many of our graduates report using explicitly Christian integration approaches in their practice or whom are employed in practice contexts that are explicitly identified as Christian. While we do not intend for all or most of students to work in explicitly Christian training contexts, we do see one goal of our training as preparing alumni for such practice should they feel called into them. We use the training outcome information you will find on this page for self evaluation: to guide us in program improvements, to recognize and preserve those things we are doing well, and to inform potential and current students about the types of outcomes they can typically expect from being a Regent student.
The Psy.D. program at Regent University is accredited by the American Psychological Association (APA). The Commission on Accreditation (CoA) can be reached at:
American Psychological Association
Office of Program Consultation and Accreditation
750 First Street NE
Washington, DC 20002-4242
Telephone: 202.336.5979
Email: apaaccred@apa.org
Time to Completion Program Stats
How long can I expect it to take to complete my Psy.D. degree at Regent?
For students entering with a bachelor’s degree, the program is designed to be completed in five years with students attending on a full-time basis. Here is how our students have been doing in achieving that goal over the last seven years:
Time to Completion for Students entering the Program with a Bachelor's Degree
| Outcome | Year in which Degrees were Conferred | |||||||||||||||
| 2005- 2006 | 2006- 2007 | 2007- 2008 | 2008- 2009 | 2009- 2010 | 2010- 2011 | 2011- 2012 | Total | |||||||||
| Total number of students with doctoral degree conferred on transcript | 9 | 12 | 9 | 17 | 17 | 19 | 12 | 95 | ||||||||
| Mean number of years to complete the program | 5.44 | 5.08 | 6 | 5.18 | 5.47 | 5.84 | 5.41 | 5.49 | ||||||||
| Median number of years to complete the program | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | ||||||||
| Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Students in less than 5 years | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| Students in 5 years | 6 | 67 | 11 | 92 | 4 | 44 | 14 | 82 | 12 | 71 | 10 | 53 | 8 | 67 | 65 | 68 |
| Students in 6 years | 1 | 11 | 1 | 8 | 3 | 33 | 3 | 18 | 2 | 12 | 7 | 37 | 3 | 25 | 20 | 21 |
| Students in 7 years | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 1 | 8 | 4 | 4 | |||||
| Students in more than 7 years | 1 | 11 | 0 | 2 | 22 | 0 | 0 | 2 | 11 | 0 | 5 | 5 | ||||
Time to Completion for Students entering the Program with Advanced Standing
| Outcome | Year in which Degrees were Conferred | |||||||||||||||
| 2005- 2006 | 2006- 2007 | 2007- 2008 | 2008- 2009 | 2009- 2010 | 2010- 2011 | 2011- 2012 | Total | |||||||||
| Total number of students with doctoral degree conferred on transcript | 8 | 3 | 9 | 4 | 6 | 4 | 5 | 39 | ||||||||
| Mean number of years to complete the program | 6.63 | 5 | 5.11 | 6.75 | 4.83 | 5 | 6.6 | 5.7 | ||||||||
| Median number of years to complete the program | 5.5 | 5 | 5 | 5.5 | 5 | 5 | 5 | 5 | ||||||||
| Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Students in less than 5 years | 1 | 13 | 0 | 1 | 11 | 0 | 2 | 33 | 0 | 0 | 4 | 10 | ||||
| Students in 5 years | 3 | 38 | 3 | 100 | 7 | 78 | 2 | 50 | 3 | 50 | 4 | 100 | 3 | 60 | 25 | 64 |
| Students in 6 years | 1 | 13 | 0 | 0 | 1 | 25 | 1 | 17 | 0 | 0 | 3 | 8 | ||||
| Students in 7 years | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 20 | 2 | 5 | |||||
| Students in more than 7 years | 3 | 38 | 0 | 0 | 1 | 25 | 0 | 0 | 1 | 20 | 5 | 13 | ||||
Program Costs
How much can I expect the program to cost me during the 2013-2014 academic year?
| Description | 2012-2013 1st year Cohort Cost |
| Tuition for full-time students (in-state) | $25,670 |
| Tuition for full-time students (out-of-state) | $25,670 |
| Tuition per credit hour for part-time students (if applicable) | $755 |
| University/institution fees or costs | $1,420 |
| Additional estimated fees or costs to students (e.g. books, travel, etc.) | $1,350 |
Internship Program Stats
How successful are Regent Psy.D. students in obtaining internships?
Internship Placement - Table 1
| Outcome | Year Applied for Internship | |||||||||||||
| 2005- 2006 | 2006- 2007 | 2007- 2008 | 2008- 2009 | 2009- 2010 | 2010- 2011 | 2011- 2012 | ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who sought or applied for internships* | 23 | - | 20 | - | 24 | - | 28 | - | 28 | - | 21 | - | 26 | - |
| Students who obtained internships | 19 | 83 | 18 | 90 | 21 | 88 | 23 | 82 | 23 | 82 | 18 | 86 | 17 | 65 |
| Students who obtained APA/CPA-accredited internships | 10 | 43 | 11 | 55 | 19 | 79 | 18 | 64 | 13 | 46 | 13 | 62 | 9 | 35 |
| Students who obtained APPIC member internships that were not APA/CPA-accredited | 8 | 35 | 6 | 30 | 2 | 8 | 5 | 18 | 8 | 29 | 5 | 24 | 6 | 23 |
| Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 8 |
| Students who obtained other internships that were not APA/CPA-accredited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*This includes students that withdrew from the internship application process
Internship Placement - Table 2
| Outcome | Year Applied for Internship | |||||||||||||
| 2005- 2006 | 2006- 2007 | 2007- 2008 | 2008- 2009 | 2009- 2010 | 2010- 2011 | 2011- 2012 | ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who obtained internships | 19 | 83 | 18 | 90 | 21 | 88 | 23 | 82 | 23 | 82 | 18 | 86 | 17 | 65 |
| Students who obtained paid internships | 19 | 100 | 18 | 100 | 21 | 100 | 23 | 100 | 23 | 100 | 18 | 100 | 16 | 94 |
| Students who obtained half-time internships* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
*Should only include students that applied for internship and are included in the number that "sought or applied for internship" from "Internship Placement - Table 1" for each year.
Attrition Program Stats
How likely is it for a student admitted to the Regent Psy.D. program to successfully complete it?
| Variable | Year of First Enrollment | |||||||||||||
| 2005- 2006 | 2006- 2007 | 2007- 2008 | 2008- 2009 | 2009- 2010 | 2010- 2011 | 2011- 2012 | ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students for whom this is the year of first enrollment (i.e. new students) | 25 | - | 18 | - | 22 | - | 17 | - | 23 | - | 22 | - | 23 | - |
| Students whose doctoral degrees were conferred on their transcripts | 18 | 72 | 10 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students still enrolled in program | 1 | 4 | 7 | 39 | 19 | 86 | 17 | 100 | 22 | 96 | 19 | 86 | 22 | 96 |
| Students no longer enrolled for any reason other than conferral of doctoral degree | 6 | 24 | 1 | 6 | 3 | 14 | 0 | 0 | 1 | 4 | 3 | 14 | 1 | 4 |
Licensure*
| Outcome | 2002-2003 to 2009-2010 |
| Total number of students with doctoral degrees conferred on transcript in time period | 146 |
| Number of students with doctoral degrees conferred on transcripts who became licensed doctoral psychologists in time period | 100 |
| Licensure percentage | 68% |
*Of the 46 listed as not licensed, survey data was unavailable for 15 alumni.


