MTS – Biblical Languages
MTS – Biblical Languages
Do you desire to understand the meaning behind God’s messages and equip yourself with biblical truth? Regent’s Master of Theological Studies — Biblical Languages can provide you a graduate-level understanding of theological disciplines while training you to critically interpret the Bible. You can learn how to analyze biblical text from the original languages, examine contemporary issues in biblical criticism, and interpret the precise tone and inherent meaning of debated biblical passages.
GROW YOUR KNOWLEDGE
Gain deeper insight from in-depth, inductive examinations of the books in the Bible.
LEAD WITH CONFIDENCE
Build on your knowledge of Scripture for application in everyday life and ministry.
LEARN FROM TOP SCHOLARS
Be mentored by faculty who are pioneers in Christian history, biblical studies, and Renewal theology.
Please complete the Request Information form on this page to learn more about this program.
The Master of Theological Studies (MTS) at Regent University is accredited by The Commission on Accrediting of the Association of Theological Schools in the United States and Canada (ATS).
Upon completion of the MTS—Biblical Languages program, you can:
- Critically interpret the Bible
- Conduct theological research, writing, and ministerial training
- Apply a hermeneutics approach to biblical passages
Career Opportunities
- Pastor
- Ministry Leader
- Ministerial Teaching
| Code | Name | Credits | |
|---|---|---|---|
| Code: BIBL 630 | Biblical Hebrew 1 | Credits: 3 | An introduction to the fundamentals of Old Testament Hebrew. Particular attention is given to the building of vocabulary and grammatical forms as a foundation for further studies in Old Testament Hebrew. |
| Code: BIBL 631 | Biblical Hebrew 2 | Credits: 3 | A continuation of Old Testament Hebrew 1. Further attention is given to the building of vocabulary and grammatical forms as a foundation for further studies in Old Testament Hebrew. Prerequisite: BIBL 630. |
| Code: BIBL 670 | New Testament Greek 1 | Credits: 3 | An introduction to the fundamentals of New Testament Greek. Particular attention is given to the building of vocabulary and grammatical forms as a foundation for further studies in New Testament Greek. |
| Code: BIBL 671 | New Testament Greek 2 | Credits: 3 | A continuation of New Testament Greek 1. Further attention is given to the building of vocabulary and grammatical forms as a foundation for further studies in New Testament Greek. Prerequisite: BIBL 670. |
| Code: THEO 670 | Theological German | Credits: 3 | Fundamental structures, vocabulary and grammar. Proficiency in reading of academic journals, books and German texts with a focus on theological texts and vocabulary. Cross-listed with THEO 770. Pass/No Pass. |
Students should refer to their catalog or audited degree plan (ADP) for required courses to complete their degree.
2026-27 Semester Check-In Deadlines
All students are expected to check-in for the semester two weeks before the session start date. Students should apply, be accepted, enroll in their first courses, and confirm a plan to pay for their courses prior to this date.
| Session | Semester Check-In | Session Start Date |
|---|---|---|
| Session A | Friday, August 14 | Monday, August 24 |
| Session M | Friday, September 11 | Monday, September 21 |
| Session B | Friday, October 16 | Monday, October 26 |
| Session C | Wednesday, January 6 | Monday, January 11 |
| Session T | Friday, January 29 | Monday, February 8 |
| Session D | Friday, March 5 | Monday, March 15 |
| Session E | Friday, April 30 | Monday, May 10 |
| Session F | Friday, June 11 | Monday, June 21 |
Admissions Requirements
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
PART-TIME STUDENTS
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) | $592 | 6 | $3,552 |
| Master of Divinity (MDiv) | $592 | 6 | $3,552 |
| Master of Theological Studies (MTS) | $592 | 6 | $3,552 |
| Master of Theology (ThM) | $670 | 3 | $2,010 |
| Doctor of Ministry (DMin) | $670 | 3 | $2,010 |
| Doctor of Philosophy (PhD) | $670 | 3 | $2,010 |
Full-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) | $592 | 9 | $5,328 |
| Master of Divinity (MDiv) | $592 | 9 | $5,328 |
| Master of Theological Studies (MTS) | $592 | 9 | $5,328 |
| Master of Theology (ThM) | $670 | 6 | $4,020 |
| Doctor of Ministry (DMin) | $670 | 6 | $4,020 |
| Doctor of Philosophy (PhD) | $670 | 6 | $4,020 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
Part-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) | $565 | 6 | $3,390 |
| Master of Divinity (MDiv) | $565 | 6 | $3,390 |
| Master of Theological Studies (MTS) | $565 | 6 | $3,390 |
| Master of Theology (ThM) | $670 | 3 | $2,010 |
| Doctor of Ministry (DMin) | $670 | 3 | $2,010 |
| Doctor of Philosophy (PhD) | $670 | 3 | $2,010 |
Full-Time Students
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Master of Arts (MA) | $565 | 9 | $5,085 |
| Master of Divinity (MDiv) | $565 | 9 | $5,085 |
| Master of Theological Studies (MTS) | $565 | 9 | $5,085 |
| Master of Theology (ThM) | $670 | 6 | $4,020 |
| Doctor of Ministry (DMin) | $670 | 6 | $4,020 |
| Doctor of Philosophy (PhD) | $670 | 6 | $4,020 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
*Rates are subject to change at any time.