Associate of Arts in Information Systems
Course Requirements
| General Education Requirements | (43 credits) |
|---|
Please check back later. The general education requirements are being updated.
AAINFOS
| Biblical Worldview: Regent Cornerstone and Capstone | (6 credits) | |
| GENE 100 | The Making of the Christian Mind | (3 credits) |
| GENE 202 | The Making of a Christian Leader | (3 credits) |
| Biblical Worldview: Christian Foundations | (9 credits) | |
| BIBL 103 | Old Testament Studies | (3 credits) |
| BIBL 104 | New Testament Studies | (3 credits) |
| BIBL 111 | Introduction to Christian History and thought | (3 credits) |
| Written and Oral Communication | (6 credits) | |
| COMM 110 | Public Speaking | (3 credits) |
| ENGL 101 | English Composition | (3 credits) |
| Critical Thinking and Analysis | (6 credits) | |
| ENGL 102 | Research and Academic Writing | (3 credits) |
| PHIL 101 | Introduction to Philosophy | (3 credits) |
| Quantitative and Scientific Literacy | (7-8 Credits) | |
| Mathematics | (3-4 credits) Choose one course |
|
| Math 101 | Mathematics for Liberal Arts | (3 credits) |
| Math 102 | College Algebra | (3 credits) |
| Math 201 | Statistics | (3 credits) |
| Math 211 | Calculus | (3 credits) |
| Math 220 | Discrete Mathematics | (4 credits) |
| Natural Sciences | (4 credits) Choose one course |
|
| BIOL 101 | Introduction to Biology with Lab | (4 credits) |
| BIOL 102 | Human Biology with Lab | (4 credits) |
| EASC 101 | Introduction to Eartd Science with Lab | (4 credits) |
| Cultural Perspective | (15-16 credits) | |
| Global Studies | (3 credits) Choose one course |
|
| GEOG 101 | World Geography | (3 credits) |
| HIST 101 | Western Civilization I | (3 credits) |
| HIST 102 | Western Civilization !I | (3 credits) |
| HIST 211 | World History I | (3 credits) |
| HIST 212 | World History II | (3 credits) |
| SPAN 101 | Introductory Spanish I | (3 credits) |
| SPAN 102 | Introductory Spanish II | (3 credits) |
| SPAN 210 | Intermediate Spanish I | (3 credits) |
| SPAN 211 | Intermediate Spanish I | (3 credits) |
| Literature | (3 credits) Choose one course |
|
| ENGL 205 | Literature of the Western World | (3 credits) |
| ENGL 377 | Shakespeare | (3 credits) |
| Economics | (3 credits) Choose one course |
|
| ECON 101 | Introduction to Economics | (3 credits) |
| ECON 120 | Microeconomics | (3 credits) |
| Arts | (3 credits) Choose one course |
|
| GENE 200 | Art and Culture | (3 credits) |
| ARTA 101 | Engaging the Visual Arts | (3 credits) |
| MUSI 101 | Music, Creativity, and Culture | (3 credits) |
| U.S. History | (3 credits) Choose one course |
|
| HIST 201 | U.S. History I (to 1877) | (3 credits) |
| HIST 202 | U.S. History II (from 1877) | (3 credits) |
| Total General Education Credits Required: | (49 credits) | |
Please note: the information shown on these pages is for general reference only. Please refer to the academic catalog in effect at the time of your admission for specific requirements related to general education and other academic programs.
| Information Systems Core Requirements | (15 credits) | |
|---|---|---|
| ISYS 204 | Introduction to Information Systems | (3) |
| ISYS 214 | Introduction to Programming | (3) |
| ISYS 304 | Information Systems for eCommerce | (3) |
| ISYS 317 | Database Fundamentals | (3) |
| ISYS 321 | IT Hardware and Software | (3) |
| Total Degree Hours: 64 | ||