
Tuition & Aid
INVEST IN THE LEADER IN YOU
Earning a degree from Regent University is an investment in your future. Your degree can position you for career advancement, increased earning potential, and a lifetime of impact. At Regent, you will experience the priceless advantage of growing in faith, character and skill.
PAYING FOR COLLEGE
Students at Regent are typically eligible for generous scholarships and financial aid. To learn more, please contact an admissions counselor at 800.373.5504 today!
HIGH-QUALITY & AFFORDABLE DEGREES
Regent’s annual tuition is nearly $20,000 less than that of other private institutions (U.S. News & World Report, 2019-20). Additionally, Regent is among the top five percent of most affordable private Christian colleges and universities for bachelor’s programs (CCCU Tuition Survey, 2018).
Undergraduate
Degree | Tuition Block Rate per Semester | Credit Hours per Semester | Total Credits |
---|---|---|---|
Students taking on-campus classes | $8,610 | 12 - 18 | 120+ |
Degree | Cost per Credit Hour | Credit Hours per Semester | Total Credits |
---|---|---|---|
Students taking on-campus classes | $605 | Under 12 | 120+ |
Students taking on-campus classes | $574 | Over 18 | 120+ |
Part Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Year | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $450 | 6 | $6,750 | 120+ | $54,000 |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Year | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $11,850 | 120+ | $47,400 |
Degree | Tuition Block Rate per Semester | Credit Hours per Semester | Total Credits |
---|---|---|---|
Students taking on-campus classes | $8,610 | 12 - 18 | 120+ |
Degree | Cost per Credit Hour | Credit Hours per Semester | Total Credits |
---|---|---|---|
Students taking on-campus classes | $605 | Under 12 | 120+ |
Students taking on-campus classes | $574 | Over 18 | 120+ |
Part Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Year | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $450 | 6 | $6,750 | 120+ | $54,000 |
Students taking online classes (taking RN to BS classes) | $295 | 6 | $4,425 | 120+ | $35,400 |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Year | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $11,850 | 120+ | $47,400 |
Students taking online classes (taking RN to BS classes) | $295 | 12 | $8,850 | 120+ | $35,400 |
Graduate
Part Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
MS in Cybersecurity | $675 | 6 | $4,050 | 30 | $20,250 |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
MS in Cybersecurity | $675 | 9 | $6,075 | 30 | $20,250 |
Part Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
MSN | $550 | 6 | $3,300 | 42 | $23,100 |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
MSN | $550 | 9 | $4,950 | 42 | $23,100 |
Part TIme
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) / Master of Science (MS) | $675 | 6 | $4,050 | 33 | $22,275 |
Master of Business Administration (MBA) | $675 | 6 | $4,050 | 42 | $28,350 |
Doctor of Philosophy in Organizational Leadership (PhD) | $995 | 3 | $2,985 | 60 | $59,700 |
Doctor of Strategic Leadership (DSL) | $995 | 3 | $2,985 | 60 | $59,700 |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) / Master of Science (MS) | $675 | 9 | $6,075 | 33 | $22,275 |
Master of Business Administration (MBA) | $675 | 9 | $6,075 | 42 | $28,350 |
Doctor of Philosophy in Organizational Leadership (PhD) | $995 | 6 | $5,970 | 60 | $59,700 |
Doctor of Strategic Leadership (DSL) | $995 | 6 | $5,970 | 60 | $59,700 |
Part TIme
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $650 | 6 | $3,900 | 33 | $21,450 |
Master of Fine Arts in Film-Television (MFA) | $650 | 6 | $3,900 | 44 | $28,600 |
Master of Fine Arts in Acting (MFA) | $895 | 6 | $5,370 | 60 | $53,700 |
Doctor of Philosophy in Communication (PhD) | $925 | 3 | $2,775 | 62 | $57,350 |
Doctor of Strategic Communication (DSC) | $925 | 3 | $2,775 | 49 | $45,325 |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $650 | 9 | $5,850 | 33 | $21,450 |
Master of Fine Arts in Film-Television (MFA) | $650 | 9 | $5,850 | 44 | $28,600 |
Master of Fine Arts in Acting (MFA) | $895 | 9 | $8,055 | 60 | $53,700 |
Doctor of Philosophy in Communication (PhD) | $925 | 6 | $5,550 | 62 | $57,350 |
Doctor of Strategic Communication (DSC) | $925 | 6 | $5,550 | 49 | $45,325 |
Part TIme
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $500 | 6 | $3,000 | 48 | $24,000 |
Master of Divinity (MDiv) | $500 | 6 | $3,000 | 72 | $36,000 |
Master of Theological Studies (MTS) | $500 | 6 | $3,000 | 48 | $24,000 |
Master of Theology (ThM) | $650 | 3 | $1,950 | 24 | $15,600 |
Doctor of Ministry (DMin) | $650 | 3 | $1,950 | 36 | $23,400 |
Doctor of Philosophy (PhD) | $650 | 3 | $1,950 | 60 | $39,000 |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $500 | 9 | $4,500 | 48 | $24,000 |
Master of Divinity (MDiv) | $500 | 9 | $4,455 | 72 | $35,640 |
Master of Theological Studies (MTS) | $500 | 9 | $4,500 | 48 | $24,000 |
Master of Theology (ThM) | $650 | 6 | $3,900 | 24 | $15,600 |
Doctor of Ministry (DMin) | $650 | 6 | $3,900 | 36 | $23,400 |
Doctor of Philosophy (PhD) | $650 | 6 | $3,900 | 60 | $39,000 |
Part Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Career Switcher | $250 | 6 | $1,500 | 24 | $6,000 |
Master of Education (M.Ed.) | $550 | 6 | $3,300 | 42 | $23,100 |
Educational Specialist (Ed.S.) | $775 | 6 | $4,650 | 31 | $24,025 |
Doctor of Education (Ed.D.) | $775 | 3 | $2,325 | 66 | $51,150 |
Doctor of Philosophy (Ph.D.) | $775 | 3 | $2,325 | 75 | $58,125 |
Full TIme
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Career Switcher | $250 | 9 | $2,250 | 24 | $6,000 |
Master of Education (M.Ed.) | $550 | 9 | $4,950 | 42 | $23,100 |
Educational Specialist (Ed.S.) | $775 | 9 | $6,975 | 31 | $24,025 |
Doctor of Education (Ed.D.) | $775 | 6 | $4,650 | 66 | $51,150 |
Doctor of Philosophy (Ph.D.) | $775 | 6 | $4,650 | 75 | $58,125 |
Part TIme
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $675 | 6 | $4,050 | 30 | $20,250 |
Master of Arts in Public Administration (MPA) | $675 | 6 | $4,050 | 37 | $24,975 |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $675 | 9 | $6,075 | 30 | $20,250 |
Master of Arts in Public Administration (MPA) | $675 | 9 | $6,075 | 37 | $24,975 |
Part Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $675 | 6 | $4,050 | 30 | $20,250 |
Master of Laws (LLM) | $650 | 6 | $3,900 | 30 | $19,500 |
Juris Doctor (JD) | $1,200 | 11 | $13,200 | 90 | $108,000 |
Full TIme
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $675 | 9 | $6,075 | 30 | $20,250 |
Master of Laws (LLM) | $650 | 9 | $5,850 | 30 | $19,500 |
Juris Doctor (JD) | $1,200 | 15 | $18,000 | 90 | $108,000 |
Total Cost of Attendance 2019-20
Full-time JD (Fall/Spring Combined)
Resident & Non-Resident | |
---|---|
Books & Supplies | $2,000 |
Board | $5,400 |
University Fees | $1,400 |
Program Fees | $860 |
Loan Fees | $440 |
Personal | $5,040 |
Room | $8,100 |
Transportation | $3,600 |
Tuition | $37,200 |
Total | $64,040 |
Part Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts in Human Services (MA) | $595 | 6 | $3,570 | 30 | $17,850 |
Master of Arts in Pastoral Counseling (MA) | $595 | 6 | $3,570 | 30 | $17,850 |
Master of Science in General Psychology (MS) | $675 | 6 | $4,050 | 39 | $26,325 |
Master of Arts in Clinical Mental Health Counseling (MA) | $710 | 6 | $4,260 | 60 | $42,600 |
Master of Arts in School Counseling (MA) | $710 | 6 | $4,260 | 60 | $42,600 |
Master of Arts in Marriage, Couple & Family Counseling (MA) | $710 | 6 | $4,260 | 60 | $42,600 |
Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $650 | 3 | $1,950 | 51 | $33,150 |
Doctor of Philosophy in Counselor Education & Supervision (PhD) | $875 | 3 | $2,625 | 66 | $57,750 |
Doctor of Psychology in Clinical Psychology (PsyD) | Full time enrollment is required. |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts in Human Services (MA) | $595 | 9 | $5,355 | 30 | $17,850 |
Master of Arts in Pastoral Counseling (MA) | $595 | 9 | $5,355 | 30 | $17,850 |
Master of Science in General Psychology (MS) | $675 | 9 | $6,075 | 39 | $26,325 |
Master of Arts in Clinical Mental Health Counseling (MA) | $710 | 9 | $6,390 | 60 | $42,600 |
Master of Arts in School Counseling (MA) | $710 | 9 | $6,390 | 60 | $42,600 |
Master of Arts in Marriage, Couple & Family Counseling (MA) | $710 | 9 | $6,390 | 60 | $42,600 |
Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $675 | 6 | $4,050 | 51 | $34,425 |
Doctor of Philosophy in Counselor Education & Supervision (PhD) | $875 | 6 | $5,250 | 66 | $57,750 |
Doctor of Psychology in Clinical Psychology (PsyD) | $875 | 12 | $10,500 | 124 | $108,500 |
Undergraduate
Degree | Tuition Block Rate per Semester | Credit Hours per Semester | Total Credits |
---|---|---|---|
Students taking on-campus classes | $8,610 | 12 - 18 | 120+ |
Degree | Cost per Credit Hour | Credit Hours per Semester | Total Credits |
---|---|---|---|
Students taking on-campus classes | $574 | Under 12 | 120+ |
Students taking on-campus classes | $574 | Over 18 | 120+ |
Part Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Year | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $450 | 6 | $6,750 | 120+ | $54,000 |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Year | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $11,850 | 120+ | $47,400 |
Degree | Tuition Block Rate per Semester | Credit Hours per Semester | Total Credits |
---|---|---|---|
Students taking on-campus classes | $8,610 | 12 - 18 | 120+ |
Degree | Cost per Credit Hour | Credit Hours per Semester | Total Credits |
---|---|---|---|
Students taking on-campus classes | $574 | Under 12 | 120+ |
Students taking on-campus classes | $574 | Over 18 | 120+ |
Part Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Year | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $450 | 6 | $6,750 | 120+ | $54,000 |
Students taking online classes (taking RN to BS classes) | $295 | 6 | $4,425 | 120+ | $35,400 |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Year | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $11,850 | 120+ | $47,400 |
Students taking online classes (taking RN to BS classes) | $295 | 12 | $8,850 | 120+ | $35,400 |
Graduate
Part Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
MS in Cybersecurity | $675 | 6 | $4,050 | 30 | $20,250 |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
MS in Cybersecurity | $675 | 9 | $6,075 | 30 | $20,250 |
Part TIme
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
MSN | $550 | 6 | $3,300 | 42 | $23,100 |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
MSN | $550 | 9 | $4,950 | 42 | $23,100 |
Part TIme
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) / Master of Science (MS) | $675 | 6 | $4,050 | 33 | $22,275 |
Master of Business Administration (MBA) | $675 | 6 | $4,050 | 42 | $28,350 |
Doctor of Philosophy in Organizational Leadership (PhD) | $995 | 3 | $2,985 | 60 | $59,700 |
Doctor of Strategic Leadership (DSL) | $995 | 3 | $2,985 | 60 | $59,700 |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) / Master of Science (MS) | $675 | 9 | $6,075 | 33 | $22,275 |
Master of Business Administration (MBA) | $675 | 9 | $6,075 | 42 | $28,350 |
Doctor of Philosophy in Organizational Leadership (PhD) | $995 | 6 | $5,970 | 60 | $59,700 |
Doctor of Strategic Leadership (DSL) | $995 | 6 | $5,970 | 60 | $59,700 |
Part Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $650 | 6 | $3,900 | 33 | $21,450 |
Master of Fine Arts in Film-Television (MFA) | $650 | 6 | $3,900 | 44 | $28,600 |
Master of Fine Arts in Acting (MFA) | $895 | 6 | $5,370 | 60 | $53,700 |
Doctor of Philosophy in Communication (PhD) | $925 | 3 | $2,775 | 62 | $57,350 |
Doctor of Strategic Communication (DSC) | $925 | 3 | $2,775 | 49 | $45,325 |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $650 | 9 | $5,850 | 33 | $21,450 |
Master of Fine Arts in Film-Television (MFA) | $650 | 9 | $5,850 | 44 | $28,600 |
Master of Fine Arts in Acting (MFA) | $895 | 9 | $8,055 | 60 | $53,700 |
Doctor of Philosophy in Communication (PhD) | $925 | 6 | $5,550 | 62 | $57,350 |
Doctor of Strategic Communication (DSC) | $925 | 6 | $5,550 | 49 | $45,325 |
Part Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $500 | 6 | $3,000 | 48 | $24,000 |
Master of Divinity (MDiv) | $500 | 6 | $3,000 | 72 | $36,000 |
Master of Theological Studies (MTS) | $500 | 6 | $3,000 | 48 | $24,000 |
Master of Theology (ThM) | $650 | 3 | $1,950 | 24 | $15,600 |
Doctor of Ministry (DMin) | $650 | 3 | $1,950 | 36 | $23,400 |
Doctor of Philosophy (PhD) | $650 | 3 | $1,950 | 60 | $39,000 |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $500 | 9 | $4,500 | 48 | $24,000 |
Master of Divinity (MDiv) | $500 | 9 | $4,455 | 72 | $35,640 |
Master of Theological Studies (MTS) | $500 | 9 | $4,500 | 48 | $24,000 |
Master of Theology (ThM) | $650 | 6 | $3,900 | 24 | $15,600 |
Doctor of Ministry (DMin) | $650 | 6 | $3,900 | 36 | $23,400 |
Doctor of Philosophy (PhD) | $650 | 6 | $3,900 | 60 | $39,000 |
Part Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Career Switcher | $250 | 6 | $1,500 | 24 | $6,000 |
Master of Education (M.Ed.) | $550 | 6 | $3,300 | 42 | $23,100 |
Educational Specialist (Ed.S.) | $775 | 6 | $4,650 | 31 | $24,025 |
Doctor of Education (Ed.D.) | $775 | 3 | $2,325 | 66 | $51,150 |
Doctor of Philosophy (Ph.D.) | $775 | 3 | $2,325 | 75 | $58,125 |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Career Switcher | $250 | 9 | $2,250 | 24 | $6,000 |
Master of Education (M.Ed.) | $550 | 9 | $4,950 | 42 | $23,100 |
Educational Specialist (Ed.S.) | $775 | 9 | $6,975 | 31 | $24,025 |
Doctor of Education (Ed.D.) | $775 | 6 | $4,650 | 66 | $51,150 |
Doctor of Philosophy (Ph.D.) | $775 | 6 | $4,650 | 75 | $58,125 |
Part TIme
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $675 | 6 | $4,050 | 30 | $20,250 |
Master of Arts in Public Administration (MPA) | $675 | 6 | $4,050 | 37 | $24,975 |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $675 | 9 | $6,075 | 30 | $20,250 |
Master of Arts in Public Administration (MPA) | $675 | 9 | $6,075 | 37 | $24,975 |
Part Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $675 | 6 | $4,050 | 30 | $20,250 |
Master of Laws (LLM) | $650 | 6 | $3,900 | 30 | $19,500 |
Juris Doctor (JD) | $1,200 | 11 | $13,200 | 90 | $108,000 |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts (MA) | $675 | 9 | $6,075 | 30 | $20,250 |
Master of Laws (LLM) | $650 | 9 | $5,850 | 30 | $19,500 |
Juris Doctor (JD) | $1,200 | 15 | $18,000 | 90 | $108,000 |
Total Cost of Attendance 2019-20
Full-time JD (Fall/Spring Combined)
Resident & Non-Resident | |
---|---|
Books & Supplies | $2,000 |
Board | $5,400 |
University Fees | $1,500 |
Program Fees | $1,020 |
Loan Fees | $440 |
Personal | $5,040 |
Room | $8,100 |
Transportation | $3,600 |
Tuition | $36,000 |
Total | $64,040 |
Part Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts in Human Services (MA) | $595 | 6 | $3,570 | 30 | $17,850 |
Master of Arts in Pastoral Counseling (MA) | $595 | 6 | $3,570 | 30 | $17,850 |
Master of Science in General Psychology (MS) | $675 | 6 | $4,050 | 39 | $26,325 |
Master of Arts in Clinical Mental Health Counseling (MA) | $710 | 6 | $4,260 | 60 | $42,600 |
Master of Arts in School Counseling (MA) | $710 | 6 | $4,260 | 60 | $42,600 |
Master of Arts in Marriage, Couple & Family Counseling (MA) | $710 | 6 | $4,260 | 60 | $42,600 |
Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $650 | 3 | $1,950 | 51 | $33,150 |
Doctor of Philosophy in Counselor Education & Supervision (PhD) | $875 | 3 | $2,625 | 66 | $57,750 |
Doctor of Psychology in Clinical Psychology (PsyD) | Full time enrollment is required. |
Full Time
Degree | Cost per Credit Hour | Avg. # of Credits per Semester | Tuition Cost per Semester | Total Credits | Tuition Cost for Program |
---|---|---|---|---|---|
Master of Arts in Human Services (MA) | $595 | 9 | $5,355 | 30 | $17,850 |
Master of Arts in Pastoral Counseling (MA) | $595 | 9 | $5,355 | 30 | $17,850 |
Master of Science in General Psychology (MS) | $675 | 9 | $6,075 | 39 | $26,325 |
Master of Arts in Clinical Mental Health Counseling (MA) | $710 | 9 | $6,390 | 60 | $42,600 |
Master of Arts in School Counseling (MA) | $710 | 9 | $6,390 | 60 | $42,600 |
Master of Arts in Marriage, Couple & Family Counseling (MA) | $710 | 9 | $6,390 | 60 | $42,600 |
Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $675 | 6 | $4,050 | 51 | $34,425 |
Doctor of Philosophy in Counselor Education & Supervision (PhD) | $875 | 6 | $5,250 | 66 | $57,750 |
Doctor of Psychology in Clinical Psychology (PsyD) | $875 | 12 | $10,500 | 124 | $108,500 |
ANIM100 | Fundamentals of Animation | $200 |
ANIM103 | Introduction to Digital Art | $200 |
ANIM112 | Fund/2D Comp.Based Animation | $200 |
ANIM115 | Intro to Sound&Motion Graphics | $200 |
ANIM121 | Fundamentals of Design | $70 |
ANIM203 | Introduction to 3-D Animation | $200 |
ANIM210 | Writing for Animation | $70 |
ANIM213 | CharactDesign/Rigging/Anim | $200 |
ANIM218 | Adv 2-D Comp Anim Tech | $200 |
ANIM222 | The Art of the Storyboard | $200 |
ANIM314 | Adv 3-D Animation Techniques | $200 |
ANIM400 | Portfolio Preparation | $70 |
ANIM413 | Motion Graphics for Film & TV | $200 |
ANIM415 | Animation in 3D | $200 |
ANIM450 | Special Effects Film/Video | $200 |
ANIM480 | Production Practicum | $70 |
ANIM489 | Animation Workshop | $200 |
ANIM495 | Internship | $70 |
ANIM496 | Culminating Project | $200 |
ARTA110 | Design Applications & Industry | $70 |
ARTA120 | Introduction to Drawing | $200 |
ARTA121 | Fundamentals of Design | $70 |
ARTA320 | Painting 1 | $70 |
ARTA401 | Advanced Drawing | $70 |
BIBL$200 | Prin/Hermeneutics&TheoThinking | $10 |
BIBL485 | Senior Seminar | $10 |
BIOL101 | Intro to Bio w/Lab | $70 |
BIOL122 | General Biology II | $70 |
BUSN470 | Strategic Management | $25 |
CHEM121 | General Chemistry I | $70 |
CHEM122 | General Chemistry II | $70 |
CHEM221 | Organic Chemistry I | $70 |
CHEM222 | Organic Chemistry II | $70 |
COMM495 | Internship (Communication) | $70 |
CRJU460 | Senior Research/CrimJus | $30 |
CSCI314 | Programming | $70 |
CSCI317 | Database Fundamentals | $70 |
CTVU229 | Fundamentals of Production | $200 |
CTVU246 | Cinematography | $200 |
CTVU256 | Fundamentals/Post Production | $200 |
CTVU258 | Sound Design | $200 |
CTVU310 | Screenwriting | $200 |
CTVU350 | Fundamentals of TV Production | $200 |
CTVU370 | Editing | $200 |
CTVU427 | Film Producing | $200 |
CTVU480 | Production Practicum | $70 |
CTVU495 | Internship | $70 |
CTVU496 | Senior Project | $200 |
CYBR630 | InfoSystemsSecurity&Assurance | $70 |
CYBR640 | Digital Syst Design& Forensics | $70 |
ENGL485 | English Senior Seminar | $40 |
ENGL500 | Graduate Academic Writing | $70 |
GENE100 | Making of the Christian Mind | $75 |
GENE402 | Making of the Christian Leader | $75 |
GENE402A | Service-Learning Experience | $75 |
HIST401 | Historiography & Research Meth | $30 |
MATH440 | History of Mathematics | $30 |
MUSI348 | Ensemble Performance | $70 |
MUSI380 | Voice Practicum | $70 |
NSCI499 | Thesis Research and Writing | $30 |
PHYS221 | General Physics I | $70 |
PSYC422 | Capstone Seminar | $25 |
THEU105 | Stagecraft | $200 |
THEU132 | Basic Acting 1 | $200 |
THEU181 | Pract/TheatreProd:Costume | $70 |
THEU221 | Movement for the Stage | $200 |
THEU251 | Improvisation | $200 |
THEU323 | Principles of Theatre Design | $200 |
THEU330 | Screen Acting 1 | $200 |
THEU337 | Voice/Diction for Stage 2 | $200 |
THEU375 | SpTp: Playwriting | $60 |
THEU402 | Modern Drama | $200 |
THEU406 | Theatre History 2 | $70 |
THEU496 | Portfolio | $70 |
UED480A | Practicum I | $70 |
UED480B | Practicum II | $70 |
UED495 | Field Experience/Student Teach | $200 |
UED496 | Field Experience E-Portfolio | $200 |
CSCI 210 | Computer Architecture | $70 |
CSCI 220 | Operating Systems | $70 |
CSCI 221 | Intro to Computer Science | $70 |
CSCI 233 | Ethics for Computer Science | $70 |
CSCI 310 | Software Engineering | $70 |
CSCI 315 | Data Structure & Algorithims | $70 |
CSCI 317 | Database Fundamentals | $70 |
CSCI 320 | Parallel & Distributive Prog | $70 |
CSCI 430 | Mobile and Smart Computing | $70 |
CYBR 630 | Info Systems Security & Assurance | $70 FLAT |
ISYS 315 | Data Structures and Algorithms | $70 |
ISYS 317 | Database Fundamentals | $70 |
PARA 220 | Legal Research & Writing | $200 |
UNIV 500 | Foundations/Grad Success | $500 |
*Rates are subject to change at any time. Each school may have additional fees. Some courses may have an associated lab fee.