Charges & Fees
For Media Services requests submitted fewer than 30 business days in advance for events or 7 business days in advance for classes, there will be a $50 late request fee charged to your school, department, or organization.
For last minute cancellations/re-schedules (24 hours or less) or failure to communicate a cancellation/re-schedule to Media Services, a $50 fee will be charged.
General Charging Policies for Media Services
There is no fee for use of self-service rooms or classroom training.
- Media fee charged per room. Room rates below.
- Professional technician $50/hr. (billed in ½ hour increments). Student worker technician $20/hr. (billed in ½ hour increments).
- Use of professional or student worker technicians is determined by Media Services based on the event request.
- Add a 25% charge to the labor fee.
- A flat rate of $450
- One technician for rehearsal and ceremony
- Additional $50/hr per technician (if needed)
- Audio Inputs
- Up to 6 input sources
- Types of input sources include: lavaliere microphone on minister, bride, or groom, handheld microphone for singer or speaker, keyboard, guitar, iPod/iPad, and background track CD
- Media
- One video, picture, or slide show (displayed at any point before, during, or after the ceremony)
- Can be displayed on any screen in the chapel including monitors in the lobby
- Preferred audio/video formats are .mp3, .mov, and .mp4
- All screens feature a 16x10 aspect ratio
- All video and audio material must be delivered to the technician before the start of the rehearsal
- Basic stage lighting included (no special requests)
- Contact Founders Inn for more information here.
Room-Specific Media Fees (outside groups only)
Building | Room | Fee |
ADM | 218 | $20/day |
ADM | 250 | $20/day |
Building | Room | Fee |
COM | 101 | $30/day |
COM | 102 | $30/day |
COM | 103 | $20/day |
COM | 146 | $30/day |
COM | 151 | $20/day |
COM | 152 | $30/day |
COM | 153 | $20/day |
COM | 154 | $20/day |
COM | Lobby | Email us |
Building | Room | Fee |
CRB | 203 | $20/day |
CRB | 205 | $20/day |
CRB | 206 | $20/day |
CRB | 227 | $20/day |
CRB | 228 | $30/day |
CRB | 237 | $30/day |
CRB | 239 | $20/day |
CRB | 258 | $20/day |
CRB | 260 | $20/day |
CRB | 322 | $20/day |
Building | Room | Fee |
DIV | 151 | $20/day |
DIV | 152 | $20/day |
DIV | 169 | $20/day |
DIV | 170 | $20/day |
DIV | 172 | $20/day |
DIV | 177 | $30/day |
DIV | 179 | $30/day |
DIV | 352 | $20/day |
DIV | 353 | $20/day |
DIV | 392 | $20/day |
Building | Room | Fee |
LIB | Auditorium | $50/day |
LIB | Atrium | $40/day |
Building | Room | Fee |
RH | 101 | $20/day |
RH | 103 | $30/day |
RH | 105 | $30/day |
RH | 106 | $20/day |
RH | 107 | $30/day |
RH | 112 | $30/day |
RH | 113 | $20/day |
RH | 114 | $30/day |
RH | 116 | $30/day |
RH | 123 | $20/day |
RH | 201 | $20/day |
RH | 203 | $20/day |
RH | 205 | $20/day |
RH | 216 | $20/day |
RH | 218 | $20/day |
RH | 219 | $30/day |
RH | 221 | $30/day |
RH | 301 | $20/day |
RH | 326 | $20/day |
RH | 473 | $20/day |
RH | Lobby | Email us |
RH | Moot Courtroom | $50/day |
Building | Room | Fee |
SC | 138 | $20/day |
RH | Fountain View Room | $20/day |
If you have any further questions or comments, please feel free to email us at avmedia@regent.edu.