Click to highlight a team
Assault & Battery
Aviators
Breed of Thunder
Clinically Significant
Cottage Cheese
Purple Panthers
Gibborim
Motion Denied
Motion to Quash
Team 7
Tortfeasors
Velloney Sandwiches
2012 Chili Bowl Game Scores
| Wednesday, September 19 | ||||||
| 5:30 p.m. | - | Assault and Battery | 20 | vs. | Aviators | 6 |
| Thursday, September 20 | ||||||
| 5:45 p.m. | - | Velloney Sandwiches | 24 | vs. | Purple Panthers | 19 |
| Saturday, September 22 | ||||||
| 9:00 a.m. | - | Breed of Thunder | 31 | vs. | Clinically Significant | 20 |
| 10:00 a.m. | - | Motion to Quash | 64 | vs. | Purple Panthers | 0 |
| 11:00 a.m. | - | Gibborim | 30 | vs. | Clinically Significant | 12 |
| 12:00 p.m. | - | Team 7 | 0 | vs. | Motion Denied | 12 |
| 1:00 p.m. | - | Velloney Sandwiches | 6 | vs. | Gibborim | 12 |
| 2:00 p.m. | - | Tortfeasors | 0 | vs. | Cottage Cheese | 49 |
| 3:00 p.m. | - | Assault and Battery | 12 | vs. | Velloney Sandwiches | 14 |
| Monday, September 24 | ||||||
| 5:30 p.m. | - | Assault and Battery | 37 | vs. | Tortfeasors | 0 |
| Tuesday, September 25 | ||||||
| 5:45 p.m. | - | Aviators | 7 | vs. | Velloney Sandwiches | 36 |
| Wednesday, September 26 | ||||||
| 5:30 p.m. | - | Cottage Cheese | 54 | vs. | Purple Panthers | 0 |
| Thursday, September 27 | ||||||
| 5:30 p.m. | - | Gibborim | 8 | vs. | Team 7 | 12 |
| Saturday, September 29 | ||||||
| 9:00 a.m. | - | Aviators | 24 | vs. | Tortfeasors | 12 |
| 10:00 a.m. | - | Breed of Thunder | 6 | vs. | Assault and Battery | 24 |
| 11:00 a.m. | - | Clinically Significant | 41 | vs. | Purple Panthers | 0 |
| 12:00 p.m. | - | Motion Denied | 13 | vs. | Cottage Cheese | 14 |
| 1:00 p.m. | - | Clinically Significant | 12 | vs. | Motion to Quash | 32 |
| 2:00 p.m. | - | Velloney Sandwiches | 19 | vs. | Team 7 | 25 |
| 3:00 p.m. | - | Motion Denied | 21 | vs. | Motion to Quash | 12 |
| Monday, October 1 | ||||||
| 5:30 p.m. | - | Breed of Thunder | 8 | vs. | Team 7 | 36 |
| Tuesday, October 2 | ||||||
| 5:30 p.m. | - | Aviators | 6 | vs. | Cottage Cheese | 49 |
| Saturday, October 6 | ||||||
| 10:00 a.m. | - | Aviators | 0 | vs. | Motion to Quash | 39 |
| 11:00 a.m. | - | Clinically Significant | 13 | vs. | Team 7 | 19 |
| 12:00 p.m. | - | Breed of Thunder | 26 | vs. | Purple Panthers | 6 |
| 1:00 p.m. | - | Clinically Significant | 22 | vs. | Motion Denied | 19 |
| 2:00 p.m. | - | Velloney Sandwiches | 19 | vs. | Tortfeasors | 0 |
| 3:00 p.m. | - | Assault and Battery | 15 | vs. | Motion Denied | 26 |
| Tuesday, October 9 | ||||||
| 5:30 p.m. | - | Team 7 | 31 | vs. | Cottage Cheese | 0 |
| Wednesday, October 10 | ||||||
| 4:30 p.m. | - | Gibborim | 19 | vs. | Motion Denied | 18 |
| 5:30 p.m. | - | Motion to Quash | 42 | vs. | Tortfeasors | 6 |
| Thursday, October 11 | ||||||
| 4:30 p.m. | - | Breed of Thunder | 7 | vs. | Motion to Quash | 13 |
| Monday, October 22 | ||||||
| 5:15 p.m. | - | Breed of Thunder | 33 | vs. | Aviators | 6 |
| Wednesday, October 24 | ||||||
| 4:15 p.m. | - | Assault and Battery | 6 | vs. | Gibborim | 14 |
| 5:15 p.m. | - | Tortfeasors | 21 | vs. | Purple Panthers | 28 |
| Thursday, October 25 | ||||||
| 5:15 p.m. | - | Gibborim | 8 | vs. | Cottage Cheese | 14 |
Chili Bowl Playoffs
Top 8 teams advance

Saturday, October 27 - Quarterfinals
| 10:00 a.m. | - | Team 7 | 32 | vs. | Breed of Thunder | 9 |
| 11:00 a.m. | - | Gibborim | 20 | vs. | Veloney Sandwiches | 0 |
| 12:00 p.m. | - | Cottage Cheese | 24 | vs. | Assault & Battery | 0 |
Wednesday, October 31 - Semifinals
| 3:30 p.m. | - | Motion to Quash | 21 | vs. | Motion Denied | 20 |
| 4:15 p.m. | - | Cottage Cheese | 15 | vs. | Motion to Quash | 14 |
| 5:15 p.m. | - | Team 7 | 26 | vs. | Gibborim | 6 |
Saturday, November 3: Chili Bowl Championship
| 1:30 p.m. | - | Team 7 | 18 | vs. | Cottage Cheese | 19 |

