Service Directory
| Name & Email | Department | EXT | |
| Academic Calendar | |||
| Althea Bishard | Registrar | SC 235 | 4047 |
| Suzanne Morton | Communication & the Arts | COM 240 | 4215 |
| Jason Wermuth | Divinity | RH 324 | 4537 |
| Kenyetta Veal | Education | ADM 266 | 4873 |
| Monica Bocarnea | Global Leadership & Entrepreneurship | Metro | 4754 |
| Jessica Medhurst | Government Students A-H |
RH 318 | 4591 |
| Erin Slemp | Government Students I-Z |
RH 318 | 4592 |
| Phyllis Richardson | Law | RH 225L | 4505 |
| Lynnette Harris | Psychology & Counseling | CRB 174 | 4255 |
| Academic Petition | |||
| Althea Bishard | Registrar | SC 235 | 4047 |
| Accidents/Injuries (To Report) | |||
| Jeff Pittman | Student Services | SC 201 | 4103 |
| Add/Drop Procedures | |||
| Suzanne Morton Diane Clark |
Communication & the Arts | COM 240 COM 221 |
4215 4020 |
| Jason Wermuth | Divinity | RH 324 | 4537 |
| Kenyetta Veal | Education (Master's) | ADM 266 | 4873 |
| Elizabeth Pulley | Education (Post-Master's) | ADM 266 | 4257 |
| Shanda Blickenstaff | Global Leadership & Entrepreneurship | Metro | 4351 |
| Jessica Medhurst | Government Students A-H | RH 318 | 4591 |
| Erin Slemp | Government Students I-Z | RH 318 | 4592 |
| Phyllis Richardson | Law | RH 225L | 4505 |
| Joyce Harrell
- Psychology Ann Marie Hohman - Counseling |
Psychology & Counseling | CRB 161 CRB 174 |
4366 4266 |
| Academic Advising | Undergraduate Studies | LIB 209 | 4385 |
| Admissions | |||
| Maryanne Williams | Communication & the Arts | COM 200 | 4114 |
| Heather Croyle | Divinity | RH 2473 | 4016 |
| Kenyetta Veal | Education (Master's) | ADM 266 | 4873 |
| Elizabeth Pulley | Education (Post-Master's) | ADM 266 | 4257 |
| Global Leadership & Entrepreneurship | Metro | 4550 | |
| Lisa Olson | Government | RH 318 | 4630 |
| Bonnie Creef | Law | RH 239 | 4584 |
| Heidi Cece Rennie Hitchcock Steve Bruce |
Psychology & Counseling | CRB 154 | 4809 4231 4429 |
| Undergraduate Admissions | Undergraduate Studies | SC 218 | 4960 |
| Advising | |||
| Faculty | Communication & the Arts | COM 200 | 4116 |
| Faculty | Divinity | RH 303 | 4537 |
| Kenyetta Veal | Education (Master's) | ADM 266 | 4873 |
| Elizabeth Pulley | Education (Post-Master's) | ADM 266 | 4257 |
| Mihai Bocarnea | Global Leadership & Entrepreneurship (Ph.D.) | Metro | 4726 |
| Doris Gomez | Global Leadership & Entrepreneurship (MOL) | Metro | 4686 |
| Sergio Matvuik | Global Leadership & Entrepreneurship (DSL) | Metro | 4678 |
| Franco Gandolfi | Global Leadership & Entrepreneurship (MBA) | Metro | 4550 |
| Jay Gary | Global Leadership & Entrepreneurship (MSF) | Metro | 4841 |
| Jessica Medhurst
(Students A-H) Erin Slemp (Students I-Z) |
Government | RH 318 | 4951 4592 |
| Faculty | Law | RH 225 | 4505 |
| Katie Pecht
- Ph.D Program Rennie Hitchcock - MA Program Heidi Cece - Psy.D. Program |
Psychology & Counseling | CRB 154 | 4132 4231 4809 |
| Undergraduate Academic Advising |
Undergraduate Studies | LIB 209 | 4385 |
| Alumni Relations | |||
| Alumni Relations | ADM 116 | 4027 | |
| Bookstore | |||
| Jeannie Davis | Bookstore Manager | SC 102 | 4064 |
| Margaret Curry | Cashier | SC 102 | 4065 |
| Bulletin Boards | |||
| Suzanne Morton Dawn Wright |
Communication & the Arts | COM 240 COM 200 |
4215 4563 |
| Peter Gustafson | Copy/Mail Services | LIB 103 | 4190 |
| Gloria Ross | Education | ADM 207 | 4260 |
| Phyllis Richardson | Law | RH 225L | 4505 |
| Ann Marie Hohman | Psychology & Counseling | CRB 174 | 4266 |
| Carolyn Hughes | Student Services | SC 201 | 4103 |
| Career Planning/Placement | |||
| Joel Ladd | Student Services | SC 201 | 4932 |
| Ella Thompson | Divinity | RH 317 | 4972 |
| Kenyetta Veal | Education | ADM 266 | 4873 |
| Jessica Medhurst | Government | RH 318 | 4591 |
| Darius Davenport | Law | RH 247L | 4581 |
| Kara Hanger | Psychology & Counseling | CRB 232A | 4252 |
| Kyle Graham | Undergraduate Studies | LIB 209 | 4187 |
| Central Financial Aid - General Questions | |||
| General Questions | Central Financial Aid | SC 241 | 4125 |
| Andrew Callo | Student A-C | SC 241 | 4112 |
| Deborah Brown | Students D-H | SC 241 | 4939 |
| Sam Gibby | Students I-N | SC 241 | 4113 |
| Karen Tucker | Students O-S | SC 241 | 4763 |
| Judy Marroquin | Students T-Z | SC 241 | 4025 |
| Check Cashing | |||
| Cashier | Business Office | ADM 134 | 4059 |
| Chapel | |||
| Richard Kidd | Student Services | RH 328 | 4840 |
| Circulation Desk | |||
| General Questions | Library | 4150 | |
| General Questions | Law Library | 4450 | |
| Classroom Reservations | |||
| Erica LeMelle | Registrar | SC 235 | 4778 |
| Council of Graduate Students | |||
| President | SC 135 | 4637 | |
| General Contact | SC 135 | 4606/7 | |
| Commencement Matters | |||
| Celia Seagraves | Registrar | SC 235 | 4048 |
| Copy Services | |||
| General | Service Counter | LIB 103 | 4191 |
| Counseling | |||
| Administrative Assistant | Psychological Services Center | CRB 188 | 4481 |
| Roger Cheeks | Financial Hardship/Student Services | SC 201 | 4486 |
| Jeff Pittman | Conflict Resolution/Student Services | SC 201 | 4103 |
| Course Schedules | |||
| Erica LeMelle | Registrar | SC 235 | 4778 |
| Degree Clearance | |||
| Heather Renninger | Registrar | SC 235 | 4124 |
| Deferments | |||
| Rebecca Powers | Registrar | SC 235 | 4871 |
| Discrimination (to report) | |||
| Roger Cheeks | Student Services | SC 201 | 4486 |
| Martha Smith | Human Resources | ADM 111 | 4070 |
| Diploma Ordering | |||
| Heather Renninger | Registrar | SC 235 | 4124 |
| Emergency | |||
| Medical & Fire | Security | SHB | 2911 |
| Emergency Involving Students | Jeff Pittman/Student Services | SC 201 | 4103 |
| Psychological | Psychological Services Center | CRB 188 | 4488 |
| Employment | |||
| Job Hotline | Human Resouces | ADM 111 | 4490 |
| Jamie Brennan | Human Resources | ADM 111 | 4053 |
| Carol Lewis-Newberg | Financial Aid | SC 241 | 4125 |
| Equipment Requests | |||
| Media Services | COM 300 | 4105 | |
| Steve Swango | Facility Services | ADM 153 | 4084 |
| Facilities Services | |||
| Maintenance | Facility Services | ADM 153 | 4444 |
| Grade Processing & Grade Changes | |||
| Celia Seagraves | Registrar | SC 235 | 4048 |
| Graduation Applications | |||
| Heather Renninger | Registrar | SC 235 | 4124 |
| Housekeeping | |||
| Ruby Moreno | Facility Services | ADM 153 | 4445 |
| Housing Off-Campus | |||
| Lateesha Uzzle | Regent Village | Village | 4895 |
| Inclement Weather | |||
| Hotline | 4777 | ||
| Information Technology - Labs | |||
| Classroom Bldg | IT | CRB 239 | 4808 |
| Communication Bldg | IT | COM 154 | 4781 |
| Law Library | IT | LIB 327 | 4379 |
| Student Center | IT | SC 119 | 4942 |
| University Library | IT | LIB 218 | 4194 |
| Help Desk | IT | COM 300 | 4076 |
| Insurance Verification & Questions | |||
| Dr. Wendi Santee | Student Services | SC 201 | 4867 |
| Debbie Harding | Wachovia Insurance | 314.1207 | |
| ID Card | |||
| Student Services | SC 201 | 4927 | |
| International Student Services | |||
| Leeanne Johnson | Student Services | SC 201 | 4130 |
| Joint Degree Forms | |||
| Celia Seagraves | Registrar | SC 235 | 4048 |
| King's Pantry | |||
| Roger Cheeks | Student Services | SC 201 | 4486 |
| Keys | |||
| Gayle Wallace | Administrative Services | ADM 116 | 4008 |
| Labor Laws | |||
| Martha Smith | Human Resources | ADM 111 | 4070 |
| Library Systems | |||
| Mark Zillges | Library | LIB 112 | 4169 |
| Lockers | |||
| Monica Boucher | Administrative Services | ADM 116 | 4442 |
| Lost & Found | |||
| Student Services | SC 201 | 4927 | |
| Sarah Schulte | Law | RH 239 | 4584 |
| Mail Services | |||
| Peter Gustafson | Mail Services | LIB 103 | 4190 |
| Military Director | |||
| David Boisselle | Director of Military Affairs | SC 218 | 4757 |
| Notary Public | |||
| Susan Stewart | Law | RH 225 | 4554 |
| Parking ID Tags | |||
| Monica Boucher | Administrative Services | ADM 116 | 4442 |
| Receptionist | Student Services | SC 201 | 4927 |
| Parking Violations | |||
| Dispatch | Campus Police | SHB | 2075 |
| Public Relations | |||
| Judy Baker | Office of Public Relations | ADM 220 | 4307 |
| Reference Questions | |||
| University Library | 4152 | ||
| Regent Ordinary | |||
| Daniel Murphy | Chef | SC 201 | 4931 |
| Regent Undergraduate Council | |||
| General Contact | SC135 | 4930 | |
| Registration | |||
| Celia Seagraves
- Graduate Erica LeMelle - Undergraduate |
Registrar | SC 235 | 4048 4778 |
| Suzanne Morton Diane Clark |
Communication & the Arts | COM 240 COM 221 |
4215 4020 |
| Christie Davis | Divinity | RH 324 | 4598 |
| Kenyetta Veal | Education (Master's) | ADM 266 | 4873 |
| Elizabeth Pulley | Education (Post-Master's) | ADM 266 | 4257 |
| Shanda Blickenstaff | Global Leadership & Entrepreneurship | Metro | 4351 |
| Jessica Medhurst | Government (Students A-H) | RH 318 | 4591 |
| Erin Slemp | Government (Students I-Z) | RH 318 | 4592 |
| Phyllis Richardson | Law | RH 225L | 4505 |
| Ann Marie Hohman | Counseling | CRB 174 | 4266 |
| Joyce Harrell | Psychology & Counseling | CRB 161 | 4366 |
| Undergraduate Academic Advisors |
Undergraduate Studies | LIB 209 | 4385 |
| Room Reservation | |||
| Erica LeMelle | University Classrooms | SC 235 | 4778 |
| Monica Boucher | Administrative Services | ADM 116 | 4442 |
| Rick Hall | Communication & the Arts | COM 221 | 4744 |
| School Forms | |||
| Celia Seagraves | Registrar | SC 235 | 4048 |
| Security (CBN) | |||
| Security | SHB | 2075 | |
| Sexual Harassment | |||
| Students - Roger Cheeks |
Student Services | SC 201 | 4486 |
| Employees - Martha Smith |
Human Resources | ADM 111 | 4070 |
| Shuttle Services | |||
| Student Services | SC 201 | 4926 | |
| Special Events | |||
| Monica Boucher | Administrative Services | ADM 116 | 4442 |
| Student Accounts | |||
| Tyler Smith | Business Office | ADM 134 | 4059 |
| Student Organizations | |||
| Dr. Wendi Santee | Student Services | SC 201 | 4867 |
| Students with Disabilities Services | |||
| Dr. Wendi Santee | Student Services | SC 201 | 4867 |
| Substance Abuse | |||
| Students - Jeff Pittman |
Student Services | SC 201 | 4103 |
| Employees - Martha Smith |
Human Resources | ADM 111 | 4070 |
| Theatre Arts | |||
| Wendy King | Director, Perfoming Arts Center | COM 240 | 4298 |
| Elizabeth Litwak | Box Office Manager | COM 221 | 4246 |
| Tidewater Consortium Registration | |||
| Celia Seagraves | Registrar | SC 235 | 4048 |
| Transcripts | |||
| Rebecca Powers | Registrar | SC 235 | 4879 |
| Transfer of Credit | |||
| Celia Seagraves Graduate |
Registrar | SC 235 | 4048 |
| Nancy Kramer Undergrad |
Registrar | SC 235 | 4688 |
| Tuition Payments & Installment Plans | |||
| Tyler Smith | Business Office | ADM 134 | 4059 |
| University Chaplain | |||
| Richard Kidd | Student Services | RH 328 | 4840 |
| Veteran Benefits Certification | |||
| Heather Renninger | Registrar | SC 235 | 4045 |
| Vending Machines | |||
| Purchasing | Purchasing | ADM 116 | 4006 |
| Lisa Sanders | Communication & the Arts | COM 221 | 4237 |
| Ellen Cox | Library Adminstration | LIB 119 | 4085 |
| Kathy Shultz | Divinity | RH 324 | 4419 |
| Jeannie Davis | Bookstore | SC 102 | 4064 |
| Virginia Tuition Assistance Grant Application Processing (VTAG) | |||
| Central Financial Aid | SC 241 | 4125 | |
| Alexandria, Va. Location | |||
| Carrie Grossmann | Admissions Recruiter/Eduction | 703.740.1440 | |
| Withdrawals | |||
| Suzanne Morton Diane Clark |
Communication & the Arts | COM 240 COM221 |
4215 4020 |
| Jason Wermuth | Divinity | RH 324 | 4537 |
| Kenyetta Veal | Education (Master's) | ADM 266 | 4873 |
| Elizabeth Pulley | Education (Post-Master's) | ADM 266 | 4257 |
| Shanda Blickenstaff | Global Leadership & Entrepreneurship | Metro | 4351 |
| Jessica Medhurst | Government (Students A-H) | RH 318 | 4591 |
| Erin Slemp | Government (Students I-Z) | RH 318 | 4592 |
| Phyllis Richardson | Law | RH 225 | 4505 |
| Ann Marie Hohman-
Counseling Joyce Harrell - Psychology |
Psychology & Counseling | CRB 174 CRB 161 |
4266 4366 |
| Undergraduate Academic Advising | Undergraduate Studies | LIB 209 | 4385 |
