Service Directory
| Name & Email | Department | EXT | |
| Academic Calendar | |||
| Althea Bishard | Registrar | SC 235 | 4047 |
| Suzanne Morton | Communication & the Arts | COM 240 | 4215 |
| Jason Wermuth | Divinity | RH 324 | 4537 |
| Kenyetta Veal | Education | ADM 266 | 4873 |
| Monica Bocarnea | Global Leadership & Entrepreneurship | CRB 324 | 4754 |
| Shannon Skarka | Government | RH 318 | 4591 |
| Erin Slemp | Government | RH 318 | 4592 |
| Phyllis Richardson | Law | RH 225L | 4505 |
| Lynnette Harris | Psychology & Counseling | CRB 174 | 4255 |
| Academic Petition | |||
| Althea Bishard | Registrar | SC 235 | 4047 |
| Accidents/Injuries (To Report) | |||
| Jeff Pittman | Student Services | SC 201 | 4103 |
| Add/Drop Procedures | |||
| Communication & the Arts | COM 240 COM 250 |
4215 4020 |
|
| Jason Wermuth | Divinity | RH 324 | 4537 |
| Kenyetta Veal | Education (Master's) | ADM 266 | 4873 |
| Elizabeth Pulley | Education (Post-Master's) | ADM 266 | 4257 |
| Shanda Blickenstaff | Global Leadership & Entrepreneurship | CRB 324 | 4351 |
| Shannon Skarka | Government | RH 318 | 4591 |
| Erin Slemp | Government | RH 318 | 4592 |
| Phyllis Richardson | Law | RH 225L | 4505 |
| Joyce Harrell - Psychology Alyce Bargamin - Counseling |
Psychology & Counseling | C���RB 161 CRB 174 |
4366 4266 |
| Academic Advising | Undergraduate Studies | LIB 209 | 4385 |
| Admissions | |||
| Maryanne Williams | Communication & the Arts | COM 200 | 4114 |
| Patricia Mercier | Divinity | RH 2473 | 4016 |
| Kenyetta Veal | Education (Master's) | ADM 266 | 4873 |
| Elizabeth Pulley | Education (Post-Master's) | ADM 266 | 4257 |
| Global Leadership & Entrepreneurship | CRB 122 | 4876 | |
| Lisa Olson | Government | RH 318 | 4630 |
| Bonnie Creef | Law | RH 239 | 4584 |
| Psychology & Counseling | CRB 154 | 4809 4231 4429 |
|
| Undergraduate Admissions | Undergraduate Studies | LIB 102 | 4930 |
| Darcy Barrett | Alexandria, Va. Location (Undergraduate) | Washington D.C. | 703.740.1430 |
| Lolita Cobbs | Alexandria, Va. Location (Graduate) | Washington D.C. | 703.740.1409 |
| Advising | |||
| Faculty | Communication & the Arts | COM 200 | 4116 |
| Faculty | Divinity | RH 303 | 4537 |
| Kenyetta Veal | Education (Master's) | ADM 266 | 4873 |
| Elizabeth Pulley | Education (Post-Master's) | ADM 266 | 4257 |
| Mihai Bocarnea | Global Leadership & Entrepreneurship (Ph.D.) | CRB 241 | 4726 |
| Doris Gomez | Global Leadership & Entrepreneurship (MOL) | CRB 257 | 4686 |
| Sergio Matvuik | Global Leadership & Entrepreneurship (DSL) | CRB 257 | 4678 |
| Franco Gandolfi | Global Leadership & Entrepreneurship (MBA/EMB) | CRB 111 | 4550 |
| Jay Gary | Global Leadership & Entrepreneurship (MSF) | ||
| Government | RH 318 | 4951 4592 |
|
| Faculty | Law | RH | 4505 |
Katie Pecht - Ph.D Program Rennie Hitchcock - MA Program Heidi Cece - Psy.D. Program |
Psychology & Counseling | CRB 154 | 4132 4231 4809 |
| Undergraduate Academic Advising |
Undergraduate Studies | LIB 209 | 4385 |
| Alumni Relations | |||
| Alumni Relations | ADM 116 | 4027 | |
| Bookstore | |||
| Jeannie Davis | Bookstore Manager | SC 102 | 4064 |
| Margaret Curry | Cashier | SC 102 | 4065 |
| Bulletin Boards | |||
| Communication & the Arts | COM 240 COM 200 |
4215 4563 |
|
| Peter Gustafson | Copy/Mail Services | LIB 103 | 4190 |
| Gloria Ross | Education | ADM 207 | 4260 |
| Phyllis Richardson | Law | RH 225L | 4505 |
| Alyce Bargamin | Psychology & Counseling | CRB 174 | 4266 |
| Jennifer Keith | Student Services | SC 201 | 4103 |
| Campus Relations | |||
| Judy Baker | Public Relations | ADM 220 | 4307 |
| Career Planning/Placement | |||
| Roger Cheeks | Student Services | SC 201 | 4486 |
| Grace Alegre | Communication & the Arts | CRB 324 | 4099 |
| Divinity | RH 317 | 4972 | |
| Kenyetta Veal | Education | ADM 266 | 4873 |
| Julianne Cenac | Global Leadership & Entrepreneurship | CRB 122 | 4074 |
| Jessica Medhurst | Government | RH 318 | 4673 |
| Darius Davenport | Law | RH 247L | 4581 |
| Kara Hanger | Psychology & Counseling | CRB 232A | 4252 |
| Kyle Graham | Undergraduate Studies | LIB 209 | 4511 |
| Central Financial Aid - General Questions | |||
| General Questions | Central Financial Aid | SC 241 | 4125 |
| Andrew Callo | Student A-C | SC 241 | 4112 |
| Deborah Brown | Students D-H | SC 241 | 4939 |
| Sam Gibby | Students I-N | SC 241 | 4113 |
| Karen Tucker | Students O-S | SC 241 | 4763 |
| Judy Marroquin | Students T-Z | SC 241 | 4025 |
| Check Cashing | |||
| Cashier | Business Office | ADM 134 | 4059 |
| Chapel | |||
| Roger Cheeks (Interim chaplain) |
Student Services | SC 201 | 4486 |
| Circulation Desk | |||
| General Questions | Library | 4150 | |
| General Questions | Law Library | 4450 | |
| Classroom Reservations | |||
| Shawna Lawhorn | Registrar | SC 235 | 4049 |
| Council of Graduate Students | |||
| Chuck Slemp | President/Government | SC 135 | 4637 |
| Neil Stauffer | Vice President/Law Senator | SC 135 | 4606/7 |
| Lacyndra Young | Secretary/Divinity Senator | SC 135 | 4606/7 |
| Lee Taylor | Treasurer/Divinity Senator | SC 135 | 4606/7 |
| John Rajan | Global Leadership & Entrepreneurship Senator | SC 135 | 4606/7 |
| Wes Martin | Global Leadership & Entrepreneurship Senator | SC 135 | 4606/7 |
| Matthew Scott | Communication & the Arts Senator | SC 135 | 4606/7 |
| Summer Sage | Communication & the Arts Senator | SC 135 | 4606/7 |
| Samuel Strittmatter | Government Senator | SC 135 | 4606/7 |
| Kristin Swindle | Education Senator | SC 135 | 4606/7 |
| Kristal Kinloch | Education Senator | SC 135 | 4606/7 |
| Tiffany Crawford | Law Senator | SC 135 | 4606/7 |
| Faith Chilongo | Psychology & Counseling Senator | SC 135 | 4606/7 |
| Edward Davis | Psychology & Counseling Senator | SC 135 | 4606/7 |
| Commencement Matters | |||
| Celia Seagraves | Registrar | SC 235 | 4048 |
| Copy Services | |||
| General | Service Counter | LIB 103 | 4191 |
| Counseling | |||
| Gail Zimmerman | Psychological Services Center | PSC | 4481 |
| Roger Cheeks | Financial Hardship/Student Services | SC 201 | 4486 |
| Jeff Pittman | Conflict Resolution/Student Services | SC 201 | 4103 |
| Course Schedules | |||
| Shawna Lawhorn - Graduate | Registrar | SC 235 | 4049 |
| Erica LeMelle - Undergraduate | Registrar | SC 235 | 4778 |
| Degree Clearance | |||
| Heather Renninger | Registrar | SC 235 | 4124 |
| Deferments | |||
| Tracy Davis | Registrar | SC 235 | 4045 |
| Discrimination (to report) | |||
| Roger Cheeks | Student Services | SC 201 | 4486 |
| Martha Smith | Human Resources | ADM 111 | 4070 |
| Diploma Ordering | |||
| Heather Renninger | Registrar | SC 235 | 4124 |
| Emergency | |||
| Medical & Fire | Security | 2911 | |
| Emergency Involving Students | Jeff Pittman/Student Services | SC 201 | 4103 |
| Regent Hotline | 4490 | ||
| Employment | |||
| Bonnie McDowell | Human Resources | ADM 111 | 4053 |
| Carol Lewis-Newberg | Financial Aid | SC 241 | 4125 |
| Equipment Requests | |||
| Grant Stephenson | Media Services | COM 300 | 4160 |
| Steve Swango | Facility Services | ADM 153 | 4084 |
| Facilities Services | |||
| Maintenance | Facility Services | ADM 153 | 4444 |
| Grade Processing & Grade Changes | |||
| Celia Seagraves | Registrar | SC 235 | 4048 |
| Graduation Applications | |||
| Heather Renninger | Registrar | SC 235 | 4124 |
| Housekeeping | |||
| Ruby Moreno | Facility Services | ADM 153 | 4445 |
| Housing Off-Campus | |||
| Regent Village | RV | 4890 | |
| Inclement Weather | |||
| Hotline | 4777 | ||
| Information Technology - Labs | |||
| Classroom Bldg | IT | CRB 239 | 4808 |
| Communication Bldg | IT | COM 154 | 4781 |
| Law Library | IT | LIB 327 | 4379 |
| Robertson Hall | IT | RH 420 | 4506 |
| Student Center | IT | SC 119 | 4942 |
| University Library | IT | LIB 218 | 4194 |
| Help Desk | IT | COM 300 | 4076 |
| Insurance Verification & Questions | |||
| Roger Cheeks | Student Services | SC 201 | 4486 |
| Debi Harding | Palmer & Kay | 314.1207 | |
| ID Card | |||
| Student Services | SC 201 | 4927 | |
| International Student Services | |||
| Leeanne Johnson | Student Services | SC 201 | 4130 |
| Joint Degree Forms | |||
| Rebecca Powers | Registrar | SC 235 | 4871 |
| King's Pantry | |||
| Roger Cheeks | Student Services | SC 201 | 4486 |
| Keys | |||
| Gayle Wallace | Administrative Services | ADM 116 | 4008 |
| Labor Laws | |||
| Martha Smith | Human Resources | ADM 111 | 4070 |
| Library Systems | |||
| Mark Zillges | Library | LIB 112 | 4169 |
| Lockers | |||
| Monica Boucher | Administrative Services | ADM 116 | 4442 |
| Lost & Found | |||
| Student Services | SC 201 | 4927 | |
| Christine Tyler | Law | RH 239 | 4584 |
| Mail Services | |||
| Peter Gustafson | Mail Services | LIB 103 | 4190 |
| Notary Public | |||
| Susan Stewart | Law | RH 225 | 4554 |
| Erica LeMelle | Registrar | SC 235 | 4778 |
| Parking ID Tags | |||
| Monica Boucher/ Jennifer Keith | Administrative Services/ Student Services | ADM 116/SC 201 | 4442/4927 |
| Parking Violations | |||
| Sean Stewart | Facility Services | ADM 153 | 4005 |
| Public Relations | |||
| Judy Baker | Office of Public Relations | 757.509.2692 | |
| Reference Questions | |||
| University Library | 4152 | ||
| Regent Ordinary | |||
| Daniel Murphy | Chef | SC 201 | 4931 |
| Regent Undergraduate Council | |||
| General Contact | SC135 | 4930 | |
| Sarah Williams | President |
||
| W. Scott Berry | Vice President |
||
| Rebekah Pepper | Treasurer |
||
| Joe Calandra | Public Relations |
||
| Sarah Erickson | Secretary | ||
| Aaron Aikins | Chaplain Studies | ||
| Elizabeth Miller | Online Rep 1 | ||
| Laura Mae Slater | Online Rep 2 | ||
| Vacant | Animation Rep 1 | ||
| Vacant | Animation Rep 2 | ||
| Vacant | Cinema-Television Rep 1 | ||
| Vacant | Cinema-Television Rep 2 | ||
| Vacant | Journalism Rep 1 | ||
| Vacant | CBJR Rep 2 | ||
| Sanna Haynes | Theater Rep 1 | ||
| Vacant | Theater Rep 2 | ||
| Vacant | Communication Rep 1 | ||
| Vacant | Communication Rep 2 | ||
| Vacant | English Rep 1 | ||
| Vacant | English Rep 2 | ||
| Vacant | Global Business Rep 1 | ||
| Vacant | Global Business Rep 2 | ||
| Alyssa Carbaugh | Interdisciplinary Studies Rep 1 | ||
| Jenny Robertson | Interdisciplinary Studies Rep 2 | ||
| Paul Boller | Organizational Leadership and Management Rep 1 | ||
| Cailin Davis | Organizational Leadership and Management Rep 2 | ||
| Hanisha Besant | Psychology Rep 1 | ||
| Vacant | Psychology Rep 2 | ||
| Herbert Barbutti | Religious Studies Rep 1 | ||
| Yohane Kina | Religious Studies Rep 2 | ||
| Hannah Rowlands | Government Rep 1 | ||
| Vacant | Government Rep 2 | ||
| Registration | |||
Celia Seagraves - Graduate Erica LeMelle - Undergraduate |
Registrar | SC 235 | 4048 4778 |
| Communication & the Arts | COM 240 COM 250 |
4215 4020 |
|
| Sara Wells | Divinity | RH 2473 | 4598 |
| Kenyetta Veal | Education (Master's) | ADM 266 | 4873 |
| Elizabeth Pulley | Education (Post-Master's) | ADM 266 | 4257 |
| Shanda Blickenstaff | Global Leadership & Entrepreneurship | CRB 324 | 4351 |
| Shannon Skarka | Government | RH 318 | 4591 |
| Erin Slemp | Government | RH 318 | 4592 |
| Phyllis Richardson | Law | RH 225L | 4505 |
| Alyce Bargamin | Counseling | CRB 174 | 4266 |
| Joyce Harrell | Psychology & Counseling | CRB 174 | 4255 |
| Undergraduate Academic Advisors |
Undergraduate Studies | LIB 209 | 4385 |
| Room Reservation | |||
| Shawna Lawhorn | University Classrooms | SC 235 | 4049 |
| Monica Boucher | Administrative Services | ADM 116 | 4442 |
| Rick Hall | Communication & the Arts | COM 221 | 4744 |
| School Forms | |||
| Rebecca Powers | Registrar | SC 235 | 4871 |
| Security (CBN) | |||
| Security | SHB | 2075 | |
| Sexual Harassment | |||
| Students - Roger Cheeks |
Student Services | SC 201 | 4486 |
| Employees - Martha Smith |
Human Resources | ADM 111 | 4070 |
| Shuttle Services | |||
| Student Services | SC 201 | 4103 | |
| Special Events | |||
| Monica Boucher | Administrative Services | ADM 116 | 4442 |
| Student Accounts | |||
| Tyler Smith | Business Office | ADM 134 | 4059 |
| Student Organizations | |||
| Approval - Roger Cheeks |
Student Services | SC 201 | 4486 |
| Applications - Receptionist |
Student Services | SC 201 | 4927 |
| Kyle Graham | Undergraduate Student Organizations | LIB 209 | 4511 |
| Students with Disabilities Services | |||
| Roger Cheeks | Student Services | SC 201 | 4486 |
| Substance Abuse | |||
| Students - Jeff Pittman |
Student Services | SC 201 | 4103 |
| Employees - Martha Smith |
Human Resources | ADM 111 | 4070 |
| Theatre Arts | |||
| Wendy King | Director, Perfoming Arts Center | COM 221 | 4298 |
| Elizabeth Litwak | Box Office Manager | COM 221 | 4246 |
| Tidewater Consortium Registration | |||
| Celia Seagraves | Registrar | SC 235 | 4048 |
| Transcripts | |||
| Tracy Davis | Registrar | SC 235 | 4045 |
| Transfer of Credit | |||
| Shawna Lawhorn Graduate |
Registrar | SC 235 | 4049 |
| Nancy Kramer Undergrad |
Registrar | SC 235 | 4688 |
| Tuition Payments & Installment Plans | |||
| Tyler Smith | Business Office | ADM 134 | 4059 |
| University Chaplain | |||
| Roger Cheeks (Interim chaplain) |
Student Services | SC 201 | 4486 |
| Veteran Benefits Certification | |||
| Heather Renninger | Registrar | SC 235 | 4045 |
| Vending Machines | |||
| Purchasing | Purchasing | ADM 116 | 4006 |
| Lisa Sanders | Communication & the Arts | COM 221 | 4237 |
| Ellen Cox | Library Adminstration | LIB 119 | 4085 |
| Kathy Shultz | Divinity | RH 324 | 4419 |
| Jeannie Davis | Bookstore | SC 102 | 4064 |
| Virginia Tuition Assistance Grant Application Processing (VTAG) | |||
| Central Financial Aid | SC 241 | 4125 | |
| Alexandria, Va. Location | |||
| Dr. Jeff Pittman | Acting Executive Director | 7572.26.4103 | |
| Donna Holcomb | Associate Director | 703.740.1442 | |
| Cheryl Gould | Manager of Student Services | 703.740.1401 | |
| Christina Regule | Director of Recruiting & Marketing | 703.740.1433 | |
| Carrie Grossmann | Admissions Recruiter/Eduction | 703.740.1440 | |
| Michael Powell | Admissions Recruiter | 703.740.1449 | |
| Kathleen Arveson | Psychology & Counseling Professor |
703.740.1438 | |
| Doug Chapman | Undergraduate Professor | 703.740.1464 | |
| Gabriel Dy-Liacco | Undergraduate Professor | 703.740.1466 | |
| Dr. Joan Hoskins | Education Professor | 703.740.1418 | |
| Mary Ann Yaconis | Psycholog & Counseling Professor | 703.740.1439 | |
| Darcy Barrett | SUGS Administration | 703.740.1430 | |
| Withdrawals | |||
| Communication & the Arts | COM 240 COM 250 |
4215 4020 |
|
| Jason Wermuth | Divinity | RH 303 | 4537 |
| Kenyetta Veal | Education (Master's) | ADM 266 | 4873 |
| Elizabeth Pulley | Education (Post-Master's) | ADM 266 | 4257 |
| Shanda Blickenstaff | Global Leadership & Entrepreneurship | CRB 324 | 4351 |
| Shannon Skarka | Government | RH 318 | 4591 |
| Erin Slemp | Government | RH 318 | 4592 |
| Phyllis Richardson | Law | RH 225 | 4505 |
|
Joyce Harrell - Psychology |
Psychology & Counseling | CRB 174 CRB 161 |
4266 4366 |
| Undergraduate Academic Advisoring | Undergraduate Studies | LIB 209 | 4385 |
