Imagery of Regent people and campus

2011 Intramural Basketball Standings*

Wins Losses Win% SOS P.Diff Rank
Motion Denied 9 - 0 1.000 0.479 163 1.7
Tidewater 8 - 1 0.889 0.506 110 2.7
Virginia Squires 7 - 2 0.778 0.446 139 3.75
Pavlov's Dawgs 7 - 2 0.778 0.461 98 4.1
Can't Win in the Playoffs 6 - 3 0.667 0.511 130 4.7
Journey 5 - 4 0.556 0.499 6 6.4
The Right Hand Men 4 - 5 0.444 0.534 28 6.55
Here We Go Again 4 - 5 0.444 0.467 24 7.2
The Final Cut 2 - 7 0.222 0.535 -233 8.85
Falling Stars 1 - 8 0.111 0.544 -175 9.2
Family Ties 1 - 8 0.111 0.464 -92 9.85
Misfit Toys 0 - 9 0.000 0.554 -198 10.75

* Rank is 75% Win percentage rank, 15% SOS** rank, and 10% Point Differential rank