
E-mail PagePrint Page
Student Profile
Statistics for 2007-2008
| Enrollment | Race | ||
|---|---|---|---|
| 882 | Total Students | 50% | Caucasian |
| 68% | Part-time | 38% | African-American |
| 32% | Full-time | 4% | Hispanic |
| Degree Programs | 4% | International | |
| 44% | Master of Divinity | 3% | Asian |
| 36% | Master of Arts | 1% | Other |
| 15% | Doctorates | Marital Status | |
| 5% | Other/non-degree | 64% | Married |
| Campus Location | 27% | Single | |
| 47% | Distance Education | 9% | Other |
| 49% | Virginia Beach | Gender | |
| 4% | Other | 57% | Male |
| 43% | Female | ||
| Denomination | |||
| 32% | Non Denominational | 0.9% | Churches of Christ |
| 15% | Baptist | 0.7% | Seventh Day Adventist |
| 12% | Assemblies of God | 0.7% | Episcopal Church |
| 6% | Pentecostal | 0.5% | Roman Catholic |
| 4% | Charismatic | 0.5% | Christian Missionary Alliance |
| 3% | Church of God in Christ | 0.5% | Christian Church (Disciples of Christ) |
| 3% | Methodist | 0.3% | Church of the Nazarene |
| 3% | Church of God | 0.2% | Mennonite |
| 2% | Presbyterian | 0.1% | Jewish |
| 2% | Foursquare | 0.1% | Greek Orthodox |
| 1% | Pentecostal Holiness | 11% | Other |
| 1% | Lutheran | ||
Statistics for 2006-2007
| Enrollment | Race | ||
|---|---|---|---|
| 923 | Total Students | 47% | Caucasian |
| 66% | Part-time | 34% | African-American |
| 34% | Full-time | 7% | Asian |
| Degree Programs | 7% | International | |
| 40% | Master of Divinity | 3% | Hispanic |
| 38% | Master of Arts | 2% | Other |
| 22% | Doctorates | Marital Status | |
| Campus Location | 65% | Married | |
| 52% | Distance Education | 26% | Single |
| 41% | Virginia Beach | 9% | Other |
| 7% | Other | Gender | |
| 65% | Male | ||
| 35% | Female | ||
| Denomination | |||
| 30% | Non-denominational | 1% | Church of Christ |
| 13% | Baptist | 1% | Episcopal/Anglican |
| 12% | Assemblies of God | 1% | Foursquare |
| 7.5% | Pentecostal | 1% | Lutheran |
| 6% | Presbyterian | 1% | Pentecostal Holiness |
| 3% | Church of God | 0.2% | Catholic |
| 3% | Church of God in Christ | 0.2% | Church of Nazarene |
| 3% | Methodist | 0.2% | Jewish |
| 1% | Adventist | 0.2% | Mennonite |
| 1% | Anglican | 13.7% | Other |
| 1% | Christian and Missionary Alliance | ||