M.A. School and Community Programs - Current Student Program Evaluation
M.A. Program Evaluation
Current students identify the ethical and professional quality of student-faculty interaction as a strength of the counseling program at Regent. Students value the knowledge and availability of their advisors; this helps students develop a clear understanding of the program mission and philosophy. Students also indicate interest in more opportunities for social interaction.
Academic Advising Survey
| Question | 2004 Satisfaction | 2005 Satisfaction | 2006 Satisfaction | 2007 Satisfaction | |
| 1 | My advisor keeps scheduled appointments with me. | 84% | 86% | 89% | 92% |
| 2 | My advisor is available to me when I need him or her, either in person or electronically. | 83% | 82% | 86% | 84% |
| 3 | I am satisfied with the quality of advising that I receive regarding academics. | 79% | 78% | 79% | 85% |
| 4 | My advisor is knowledgable about the degree and career for which he or she is advising me. | 88% | 89% | 86% | 86% |
| 5 | How often did you contact your advisor this academic year for advising-related issues? | Average 1-2 times | Average 1-4 times | Average 1-2 times | Average 1-2 times |
| 6 | Overall, my program is preparing me for my career goals. | 82% | 89% | 89% | 97% |
| 7 | Overall, student-faculty relations in my program are ethical. | 87% | 96% | 91% | 84% |
| 8 | Overall, student-faculty relations in my program are professional. | 87% | 94% | 89% | 85% |
| 9 | My fieldwork opportunities (practica, practicum, internship) are helping me meet my career goals. | 85% | 86% | 84% | 83% |
| 10 | The spiritual emphasis in the curriculum is helping me meet my career goals. | 80% | 86% | 84% | 82% |
| 11 | I feel there is sufficient information communicated in my program (through newsletters, emails, etc.). | 79% | 78% | 79% | 89% |
| 12 | If I had to do it all again, I would seek this degree. | 82% | 89% | 85% | 83% |
| 13 | I understand the mission and philosophy of my program. | 83% | 91% | 86% | 94% |
| 14 | The training in my program is rigorous. | 84% | 88% | 81% | 90% |
| 15 | Issues of cultural and individual diversity are well-addressed in my program. | 72% | 82% | 80% | 87% |
| 16 | Upon entering this program, sufficient information was available to me about the program. | 71% | 81% | 76% | 85% |
| 17 | My program is living up to national standards of professional practice. | 84% | 90% | 87% | 87% |
| 18 | The quality of adjunct instructors is consistent with overall program quality. | 74% | 62% | 74% | 61% |
| 19 | I have taken advantage of opportunities for personal spiritual growth at Regent. | 75% | 75% | 75% | 67% |
| 20 | I am satisfied with the opportunities for social interaction with Regent. | 65% | 71% | 68% | 75% |
| Total/Average | 79% | 83% | 82% | 84% | |
| N = 93 | N = 70 | N = 84 | N = 91 |


